← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
0.7
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Nicholas Carew 35.4% 29.4% 20.9% 11.1% 2.9% 0.4%
Ethan Polsen 33.2% 29.7% 21.4% 11.8% 3.4% 0.6%
Jack Meyer 8.8% 12.8% 17.7% 27.7% 23.6% 9.4%
Rohit Rajan 15.4% 17.8% 25.1% 24.0% 14.2% 3.5%
Kennedy Long 4.9% 6.5% 9.9% 17.0% 37.1% 24.6%
Grant Stone 2.2% 4.0% 5.0% 8.5% 18.9% 61.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.