← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
0.7
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Nicholas Carew 35.7% 28.7% 21.7% 10.8% 2.6% 0.5%
Ethan Polsen 32.4% 31.0% 21.2% 11.8% 3.1% 0.4%
Jack Meyer 9.7% 13.2% 18.1% 25.8% 24.4% 8.7%
Rohit Rajan 15.5% 17.3% 24.9% 25.9% 13.0% 3.5%
Kennedy Long 4.6% 6.3% 9.6% 17.0% 38.3% 24.2%
Grant Stone 2.1% 3.4% 4.4% 8.8% 18.6% 62.7%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.