← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
0.8
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Nicholas Carew 36.5% 28.8% 21.2% 10.1% 3.0% 0.4%
Ethan Polsen 33.8% 31.1% 20.7% 10.3% 3.7% 0.4%
Jack Meyer 8.8% 11.6% 18.5% 28.1% 23.4% 9.7%
Rohit Rajan 14.2% 18.2% 24.4% 23.2% 16.1% 4.0%
Grant Stone 2.2% 3.5% 5.4% 9.2% 18.9% 60.7%
Kennedy Long 4.5% 6.8% 9.8% 19.1% 34.9% 24.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.