← Back to Regatta

📊 Prediction Accuracy

57.1%
Within 2 Positions
2.0
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Matthew McCann 0.2% 0.5% 0.6% 2.0% 2.6% 8.4% 85.7%
Sam Rush 61.2% 26.3% 9.0% 3.2% 0.3% 0.0% 0.0%
John Duncan 18.9% 34.2% 26.0% 14.7% 4.3% 1.9% 0.0%
Kelsey Laforest 1.3% 2.6% 5.5% 10.0% 19.0% 50.9% 10.7%
Henry Bushnell 4.1% 9.0% 15.6% 24.1% 29.6% 16.3% 1.3%
Noah Brayer 9.6% 19.2% 28.8% 23.3% 14.4% 4.5% 0.2%
Martin Hooker 4.7% 8.2% 14.5% 22.7% 29.8% 18.0% 2.1%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.