← Back to Regatta
📊 Prediction Accuracy
75.0%
Within 2 Positions
1.5
Avg Position Diff
12
Total Participants
🏁 Actual Results
-
1Cornell University3.14+1.89vs Predicted
-
2Hobart and William Smith Colleges3.59+0.31vs Predicted
-
3Fordham University3.16-0.16vs Predicted
-
4Webb Institute1.69+1.25vs Predicted
-
6Queen's University1.51-0.47vs Predicted
-
7Columbia University0.47+0.41vs Predicted
-
8SUNY Maritime College1.87-3.19vs Predicted
-
9Colgate University0.43-1.55vs Predicted
-
10University of Rochester-0.31-1.28vs Predicted
-
11University of Buffalo-1.24-0.81vs Predicted
-
13Syracuse University-1.01-3.05vs Predicted
-
14U. S. Military Academy-1.53-3.36vs Predicted
🎯 Predicted Standings
-
2.89Cornell University3.140.2%1st Place
-
2.31Hobart and William Smith Colleges3.590.3%1st Place
-
2.84Fordham University3.160.2%1st Place
-
5.25Webb Institute1.690.0%1st Place
-
5.53Queen's University1.510.0%1st Place
-
7.41Columbia University0.470.0%1st Place
-
4.81SUNY Maritime College1.870.1%1st Place
-
7.45Colgate University0.430.0%1st Place
-
8.72University of Rochester-0.310.0%1st Place
-
10.19University of Buffalo-1.240.0%1st Place
-
9.95Syracuse University-1.010.0%1st Place
-
10.64U. S. Military Academy-1.530.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Uhl | 22.7% | 21.2% | 23.9% | 16.7% | 9.4% | 4.2% | 1.6% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| Charles Miller | 34.0% | 28.9% | 18.5% | 11.1% | 5.8% | 1.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Roberto Stevens | 23.1% | 24.0% | 21.6% | 15.7% | 9.7% | 4.6% | 1.0% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% |
| Alex Dzinbal | 4.6% | 6.4% | 8.8% | 15.2% | 17.1% | 19.8% | 15.1% | 7.8% | 4.0% | 1.0% | 0.2% | 0.0% |
| Michael Montagnese | 4.1% | 6.1% | 6.8% | 13.4% | 17.3% | 18.2% | 15.8% | 11.1% | 5.1% | 1.8% | 0.3% | 0.0% |
| Nicholas Houchois | 1.6% | 1.5% | 3.2% | 3.8% | 7.7% | 10.8% | 16.2% | 21.9% | 18.9% | 9.2% | 4.3% | 0.9% |
| Arthur Libby | 6.9% | 8.5% | 11.4% | 15.7% | 18.6% | 18.0% | 11.7% | 6.6% | 1.8% | 0.6% | 0.2% | 0.0% |
| Bryn Clark | 1.2% | 1.7% | 3.4% | 4.7% | 6.9% | 10.4% | 17.6% | 19.5% | 18.4% | 10.1% | 4.6% | 1.5% |
| Sean Kilcullen | 0.8% | 1.0% | 0.9% | 1.3% | 3.3% | 5.6% | 10.5% | 14.5% | 21.9% | 22.3% | 13.6% | 4.3% |
| Emily Hann | 0.2% | 0.1% | 0.3% | 0.8% | 1.7% | 3.0% | 3.7% | 5.8% | 11.6% | 16.9% | 28.1% | 27.8% |
| John Colby | 0.5% | 0.5% | 0.7% | 1.1% | 1.6% | 2.0% | 3.9% | 7.6% | 12.1% | 23.1% | 24.0% | 22.9% |
| Matthew Morris | 0.3% | 0.1% | 0.5% | 0.5% | 0.9% | 2.0% | 2.6% | 4.7% | 6.1% | 15.0% | 24.7% | 42.6% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.