← Back to Regatta
📊 Prediction Accuracy
69.2%
Within 2 Positions
2.1
Avg Position Diff
13
Total Participants
🏁 Actual Results
-
1Virginia Tech1.14+5.72vs Predicted
-
2Old Dominion University2.89+1.58vs Predicted
-
3George Washington University2.72+0.87vs Predicted
-
4Christopher Newport University1.89+1.33vs Predicted
-
5St. Mary's College of Maryland3.28-2.03vs Predicted
-
6Hampton University2.26-1.30vs Predicted
-
7Georgetown University3.29-4.12vs Predicted
-
8Virginia Tech1.14-1.28vs Predicted
-
9University of Maryland0.56-1.50vs Predicted
-
10University of Maryland/Baltimore County-0.34-1.14vs Predicted
-
11St. John's College-1.11-1.12vs Predicted
-
13William and Mary-2.50-1.66vs Predicted
-
14Catholic University of America-1.48-3.64vs Predicted
🎯 Predicted Standings
-
6.72Virginia Tech1.140.0%1st Place
-
3.58Old Dominion University2.890.2%1st Place
-
3.87George Washington University2.720.1%1st Place
-
5.33Christopher Newport University1.890.1%1st Place
-
2.97St. Mary's College of Maryland3.280.2%1st Place
-
4.7Hampton University2.260.1%1st Place
-
2.88Georgetown University3.290.3%1st Place
-
6.72Virginia Tech1.140.0%1st Place
-
7.5University of Maryland0.560.0%1st Place
-
8.86University of Maryland/Baltimore County-0.340.0%1st Place
-
9.88St. John's College-1.110.0%1st Place
-
11.34William and Mary-2.500.0%1st Place
-
10.36Catholic University of America-1.480.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Senior | 2.3% | 3.9% | 4.2% | 5.3% | 7.5% | 12.3% | 21.1% | 26.2% | 13.0% | 3.4% | 0.8% | 0.0% | 0.0% |
| Jack Elkin | 15.6% | 16.5% | 19.0% | 18.6% | 12.3% | 11.3% | 4.9% | 1.4% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% |
| Andrew Sheerin | 13.7% | 15.6% | 15.3% | 15.5% | 18.0% | 12.4% | 6.7% | 2.1% | 0.6% | 0.1% | 0.0% | 0.0% | 0.0% |
| Spencer Charney | 5.4% | 6.6% | 9.4% | 10.4% | 16.0% | 20.2% | 17.3% | 10.2% | 4.0% | 0.4% | 0.1% | 0.0% | 0.0% |
| Dane Byerly | 25.0% | 22.3% | 17.3% | 15.3% | 11.0% | 5.5% | 2.9% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Luca Taglialegne | 8.6% | 9.7% | 11.5% | 13.4% | 18.2% | 17.2% | 13.3% | 6.4% | 1.5% | 0.2% | 0.0% | 0.0% | 0.0% |
| AJ Reiter | 25.9% | 22.6% | 18.8% | 14.9% | 8.9% | 6.2% | 2.2% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Preston Senior | 2.3% | 3.9% | 4.2% | 5.3% | 7.5% | 12.3% | 21.1% | 26.2% | 13.0% | 3.4% | 0.8% | 0.0% | 0.0% |
| Alexander Johnston | 1.8% | 1.4% | 3.4% | 4.2% | 4.3% | 7.9% | 17.4% | 24.0% | 23.8% | 8.0% | 3.6% | 0.2% | 0.0% |
| Jeffery Mayher | 0.9% | 0.6% | 0.5% | 1.2% | 1.8% | 2.6% | 8.1% | 16.6% | 28.3% | 27.0% | 10.5% | 1.9% | 0.0% |
| John Monday | 0.2% | 0.4% | 0.1% | 0.4% | 1.4% | 3.1% | 3.3% | 5.4% | 15.1% | 30.5% | 28.6% | 11.5% | 0.0% |
| August Williams | 0.3% | 0.1% | 0.1% | 0.2% | 0.3% | 0.5% | 1.0% | 1.3% | 3.5% | 8.6% | 16.4% | 67.7% | 0.0% |
| Meghan Crawford | 0.3% | 0.3% | 0.4% | 0.6% | 0.3% | 0.8% | 1.8% | 5.2% | 9.9% | 21.7% | 40.0% | 18.7% | 0.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.