← Back to Regatta

📊 Prediction Accuracy

26.7%
Within 2 Positions
3.7
Avg Position Diff
15
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Rachel Bryer 17.2% 16.6% 11.3% 12.0% 9.1% 8.7% 7.1% 4.3% 4.4% 3.8% 2.3% 1.8% 0.6% 0.6% 0.2%
Casey Klingler 7.3% 8.8% 8.4% 8.3% 7.9% 7.7% 6.4% 8.3% 8.2% 6.6% 6.6% 5.1% 5.2% 3.5% 1.7%
Taylor Ladd 6.2% 5.1% 6.0% 5.9% 6.9% 7.3% 6.3% 7.3% 6.0% 9.3% 6.9% 9.3% 7.7% 6.2% 3.6%
Ragna Agerup 3.4% 4.7% 4.4% 5.1% 5.6% 6.7% 5.6% 6.8% 6.4% 6.8% 8.5% 7.2% 9.1% 10.3% 9.4%
Emma White 7.3% 8.0% 7.2% 6.5% 7.2% 6.1% 7.4% 7.6% 9.0% 7.1% 6.9% 7.2% 4.0% 5.5% 3.0%
Lindsey Baab 8.9% 7.8% 7.4% 8.4% 9.3% 8.9% 8.9% 8.7% 7.5% 6.7% 5.3% 4.5% 4.3% 2.3% 1.1%
Allison Cahn 2.8% 2.3% 2.4% 3.2% 1.9% 2.6% 3.5% 4.0% 4.4% 4.8% 4.7% 8.6% 11.3% 13.4% 30.1%
Kelsey Shakin 4.3% 2.7% 4.8% 4.8% 4.3% 4.5% 5.5% 6.1% 6.0% 6.0% 8.2% 9.7% 10.2% 11.8% 11.1%
Dana Rohde 10.1% 10.1% 13.0% 10.8% 8.9% 9.5% 9.1% 5.7% 6.8% 5.6% 4.4% 2.3% 2.1% 1.2% 0.4%
Annie Hughes 4.7% 5.0% 6.2% 6.0% 6.2% 6.1% 7.0% 7.1% 7.2% 7.9% 7.8% 9.3% 6.9% 7.8% 4.8%
Camille Matile 3.4% 3.3% 5.2% 4.2% 5.1% 5.4% 5.3% 7.3% 6.4% 6.3% 7.4% 7.6% 9.4% 10.8% 12.9%
Lindsay Doyle 4.3% 3.1% 4.0% 5.5% 7.2% 4.7% 6.9% 6.6% 7.2% 6.6% 8.9% 8.0% 9.2% 10.6% 7.2%
MaryClaire Kiernan 5.9% 6.6% 6.6% 5.9% 6.1% 7.5% 6.8% 7.0% 7.4% 8.5% 9.0% 7.4% 6.7% 4.7% 3.9%
Allyson Donahue 9.6% 11.4% 9.2% 9.7% 8.9% 8.0% 8.1% 7.7% 7.1% 6.2% 5.2% 3.6% 2.3% 2.3% 0.7%
Mary Paz 4.6% 4.5% 3.9% 3.7% 5.4% 6.3% 6.1% 5.5% 6.0% 7.8% 7.9% 8.4% 11.0% 9.0% 9.9%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.