← Back to Regatta
📊 Prediction Accuracy
15.0%
Within 2 Positions
5.1
Avg Position Diff
20
Total Participants
🏁 Actual Results
-
1Yale University4.85+6.27vs Predicted
-
2Georgetown University5.19+4.00vs Predicted
-
3St. Mary's College of Maryland4.83+4.57vs Predicted
-
4Salve Regina University3.92+7.49vs Predicted
-
5University of Vermont4.60+3.31vs Predicted
-
6University of Miami3.99+5.28vs Predicted
-
7University of Washington2.87+8.98vs Predicted
-
8Boston University2.00+9.87vs Predicted
-
9Brown University4.28+0.68vs Predicted
-
10SUNY Maritime College4.15+0.44vs Predicted
-
11College of Charleston4.76-3.21vs Predicted
-
12University of South Florida3.74+0.58vs Predicted
-
13Tufts University4.33-3.06vs Predicted
-
14U. S. Naval Academy4.34-4.53vs Predicted
-
15Harvard University4.52-6.23vs Predicted
-
16Old Dominion University3.47-2.67vs Predicted
-
17Washington College4.25-7.21vs Predicted
-
18Hobart and William Smith Colleges4.49-9.01vs Predicted
-
19University of Wisconsin4.10-8.36vs Predicted
-
20Stanford University3.64-7.20vs Predicted
🎯 Predicted Standings
-
7.27Yale University4.850.1%1st Place
-
6.0Georgetown University5.190.1%1st Place
-
7.57St. Mary's College of Maryland4.830.1%1st Place
-
11.49Salve Regina University3.920.0%1st Place
-
8.31University of Vermont4.600.1%1st Place
-
11.28University of Miami3.990.0%1st Place
-
15.98University of Washington2.870.0%1st Place
-
17.87Boston University2.000.0%1st Place
-
9.68Brown University4.280.0%1st Place
-
10.44SUNY Maritime College4.150.0%1st Place
-
7.79College of Charleston4.760.1%1st Place
-
12.58University of South Florida3.740.0%1st Place
-
9.94Tufts University4.330.0%1st Place
-
9.47U. S. Naval Academy4.340.0%1st Place
-
8.77Harvard University4.520.1%1st Place
-
13.33Old Dominion University3.470.0%1st Place
-
9.79Washington College4.250.0%1st Place
-
8.99Hobart and William Smith Colleges4.490.0%1st Place
-
10.64University of Wisconsin4.100.0%1st Place
-
12.8Stanford University3.640.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Barrows | 9.0% | 8.2% | 8.6% | 8.2% | 8.4% | 7.2% | 6.0% | 6.7% | 5.6% | 6.8% | 4.8% | 5.3% | 4.1% | 4.1% | 1.9% | 1.4% | 1.8% | 1.4% | 0.5% | 0.0% |
| Charlie Buckingham | 12.4% | 9.8% | 10.4% | 10.2% | 10.0% | 7.9% | 8.9% | 6.2% | 4.6% | 3.1% | 4.3% | 3.1% | 3.7% | 1.9% | 1.7% | 1.2% | 0.5% | 0.1% | 0.0% | 0.0% |
| Michael Menninger | 8.1% | 9.3% | 8.0% | 6.8% | 6.7% | 7.4% | 6.7% | 6.0% | 5.9% | 6.9% | 5.1% | 5.2% | 4.9% | 4.0% | 3.3% | 2.3% | 1.8% | 1.3% | 0.1% | 0.2% |
| Peter Pellegrini | 3.2% | 4.2% | 2.4% | 3.0% | 5.0% | 4.4% | 5.8% | 4.2% | 5.8% | 4.1% | 3.8% | 5.1% | 6.3% | 6.7% | 5.4% | 7.0% | 7.5% | 7.5% | 6.5% | 2.1% |
| Clinton Hayes | 6.9% | 6.5% | 6.8% | 6.3% | 6.8% | 6.8% | 6.9% | 5.9% | 6.1% | 6.7% | 6.8% | 6.6% | 4.3% | 3.7% | 3.7% | 3.9% | 2.3% | 1.9% | 1.1% | 0.0% |
| Nicholas Voss | 3.2% | 4.2% | 3.7% | 4.1% | 4.1% | 3.8% | 4.0% | 4.5% | 4.9% | 5.2% | 5.8% | 5.4% | 5.5% | 7.2% | 7.2% | 7.7% | 6.3% | 6.6% | 5.0% | 1.6% |
| Glen Stellmacher | 1.1% | 1.4% | 1.1% | 1.2% | 0.9% | 1.4% | 1.1% | 1.6% | 2.2% | 2.2% | 2.3% | 2.5% | 3.7% | 3.6% | 5.5% | 4.9% | 7.1% | 12.4% | 23.4% | 20.4% |
| Solomon Tarlin | 0.8% | 0.2% | 0.4% | 0.4% | 0.8% | 0.4% | 0.8% | 1.1% | 1.8% | 0.4% | 1.0% | 1.8% | 1.0% | 2.3% | 3.7% | 3.1% | 3.8% | 7.9% | 13.3% | 55.0% |
| Jeff Knowles | 4.4% | 5.0% | 5.5% | 5.6% | 6.1% | 4.9% | 5.0% | 6.0% | 5.6% | 6.7% | 6.8% | 5.2% | 5.6% | 5.0% | 6.0% | 6.2% | 4.5% | 3.8% | 1.5% | 0.6% |
| Shawn Murray | 3.8% | 4.0% | 4.5% | 4.9% | 4.6% | 4.9% | 5.7% | 5.9% | 5.3% | 4.4% | 6.0% | 6.2% | 6.1% | 5.9% | 7.2% | 6.1% | 6.4% | 3.6% | 3.6% | 0.9% |
| Juan Maegli | 9.4% | 7.0% | 6.8% | 7.3% | 6.7% | 7.2% | 6.9% | 6.1% | 6.5% | 6.3% | 5.4% | 5.4% | 4.7% | 4.1% | 2.7% | 2.7% | 2.6% | 1.8% | 0.4% | 0.0% |
| Britton Steele | 3.6% | 1.8% | 3.0% | 3.3% | 3.3% | 3.1% | 3.5% | 4.4% | 2.6% | 5.0% | 5.1% | 3.1% | 5.1% | 6.5% | 7.1% | 7.8% | 8.5% | 10.8% | 8.3% | 4.1% |
| Tomas Hornos | 4.4% | 4.8% | 5.4% | 5.6% | 5.2% | 5.4% | 5.0% | 4.7% | 4.5% | 6.6% | 6.4% | 5.3% | 6.4% | 6.6% | 6.6% | 6.3% | 4.7% | 2.8% | 2.1% | 1.2% |
| Robert Vann | 4.3% | 5.5% | 5.5% | 7.4% | 6.2% | 4.7% | 5.7% | 5.0% | 6.0% | 5.4% | 6.9% | 5.9% | 5.9% | 5.7% | 4.2% | 4.3% | 5.1% | 2.9% | 3.1% | 0.3% |
| Alan Palmer | 6.3% | 7.3% | 6.8% | 6.2% | 4.9% | 6.2% | 6.9% | 5.8% | 5.2% | 6.3% | 4.1% | 6.8% | 5.2% | 5.4% | 5.1% | 3.6% | 4.3% | 1.7% | 1.4% | 0.5% |
| Thomas O'Bryan | 2.4% | 2.8% | 2.0% | 2.7% | 2.3% | 3.0% | 3.2% | 3.7% | 4.0% | 4.0% | 3.4% | 3.9% | 5.5% | 4.7% | 5.2% | 7.5% | 9.3% | 11.3% | 12.1% | 7.0% |
| Joseph Blouin | 4.8% | 4.9% | 6.0% | 4.6% | 5.9% | 5.0% | 4.7% | 6.6% | 5.5% | 5.5% | 6.0% | 5.9% | 6.1% | 5.8% | 6.4% | 4.1% | 4.4% | 4.1% | 3.2% | 0.5% |
| Samuel Blouin | 4.9% | 5.8% | 6.6% | 6.1% | 5.9% | 7.0% | 5.1% | 6.5% | 7.2% | 6.7% | 5.6% | 5.6% | 4.8% | 4.8% | 4.1% | 4.5% | 4.9% | 2.1% | 1.6% | 0.2% |
| Joseph Kutschenreuter | 4.1% | 4.9% | 3.9% | 4.0% | 3.2% | 6.2% | 5.3% | 5.6% | 5.6% | 3.9% | 4.8% | 6.0% | 5.4% | 6.8% | 7.8% | 6.9% | 5.9% | 5.6% | 3.1% | 1.0% |
| Peter Stemler | 2.9% | 2.4% | 2.6% | 2.1% | 3.0% | 3.1% | 2.8% | 3.5% | 5.1% | 3.8% | 5.6% | 5.7% | 5.7% | 5.2% | 5.2% | 8.5% | 8.3% | 10.4% | 9.7% | 4.4% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.