← Back to Regatta
📊 Prediction Accuracy
31.2%
Within 2 Positions
3.7
Avg Position Diff
16
Total Participants
🏁 Actual Results
-
1Boston University2.97+5.59vs Predicted
-
2U. S. Merchant Marine Academy1.55+9.21vs Predicted
-
3Harvard University3.20+2.97vs Predicted
-
4University of Wisconsin2.24+5.29vs Predicted
-
5Old Dominion University2.50+3.38vs Predicted
-
6College of Charleston3.43-0.67vs Predicted
-
7University of Miami1.82+3.55vs Predicted
-
8Georgetown University3.15-1.98vs Predicted
-
9Yale University3.33-3.50vs Predicted
-
10Stanford University2.90-2.97vs Predicted
-
11University of Hawaii2.14-1.55vs Predicted
-
12Massachusetts Institute of Technology3.37-6.53vs Predicted
-
13University of California at Santa Barbara2.23-3.83vs Predicted
-
14University of South Florida2.73-6.57vs Predicted
-
15Marquette University0.67-1.47vs Predicted
-
16Santa Barbara City College-0.33-0.94vs Predicted
🎯 Predicted Standings
-
6.59Boston University2.970.1%1st Place
-
11.21U. S. Merchant Marine Academy1.550.0%1st Place
-
5.97Harvard University3.200.1%1st Place
-
9.29University of Wisconsin2.240.0%1st Place
-
8.38Old Dominion University2.500.0%1st Place
-
5.33College of Charleston3.430.1%1st Place
-
10.55University of Miami1.820.0%1st Place
-
6.02Georgetown University3.150.1%1st Place
-
5.5Yale University3.330.1%1st Place
-
7.03Stanford University2.900.1%1st Place
-
9.45University of Hawaii2.140.0%1st Place
-
5.47Massachusetts Institute of Technology3.370.1%1st Place
-
9.17University of California at Santa Barbara2.230.0%1st Place
-
7.43University of South Florida2.730.1%1st Place
-
13.53Marquette University0.670.0%1st Place
-
15.06Santa Barbara City College-0.330.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robby Gearon | 7.4% | 9.4% | 9.7% | 8.4% | 7.5% | 8.2% | 7.7% | 8.2% | 8.1% | 7.4% | 7.4% | 4.7% | 4.1% | 1.3% | 0.5% | 0.0% |
| Cooper Siepert | 1.7% | 2.5% | 2.4% | 2.8% | 3.0% | 3.6% | 3.8% | 3.1% | 4.3% | 6.5% | 5.9% | 9.6% | 12.9% | 17.1% | 15.8% | 5.0% |
| Nicholas Karnovsky | 10.7% | 9.7% | 7.4% | 10.7% | 9.5% | 9.6% | 8.1% | 9.1% | 8.7% | 4.7% | 5.2% | 3.0% | 1.8% | 1.4% | 0.4% | 0.0% |
| Charlie Kutschenreuter | 3.2% | 4.6% | 4.1% | 4.4% | 5.0% | 5.8% | 5.2% | 6.3% | 7.4% | 7.9% | 8.2% | 11.1% | 10.8% | 9.5% | 5.8% | 0.7% |
| Alec Chicoine | 4.2% | 4.7% | 4.8% | 7.0% | 5.4% | 6.2% | 8.3% | 7.9% | 8.7% | 8.3% | 8.0% | 9.1% | 8.3% | 6.5% | 2.3% | 0.3% |
| Gerald Williams | 12.6% | 11.7% | 13.0% | 9.0% | 10.5% | 9.0% | 8.7% | 5.8% | 5.7% | 5.2% | 3.4% | 3.1% | 1.9% | 0.3% | 0.1% | 0.0% |
| Kyle Magno | 3.2% | 2.4% | 2.7% | 3.3% | 3.5% | 3.4% | 4.2% | 4.8% | 5.5% | 6.1% | 7.8% | 11.2% | 12.9% | 15.0% | 11.9% | 2.1% |
| Jack Marshall | 9.7% | 9.9% | 10.4% | 9.4% | 9.0% | 8.9% | 7.4% | 8.0% | 8.4% | 6.2% | 5.5% | 3.6% | 2.0% | 1.4% | 0.2% | 0.0% |
| Louisa Nordstrom | 12.1% | 12.4% | 10.2% | 9.6% | 10.0% | 9.2% | 8.7% | 7.3% | 5.9% | 4.6% | 3.6% | 3.6% | 1.5% | 1.1% | 0.2% | 0.0% |
| Julia Lambert | 6.9% | 6.9% | 8.4% | 6.6% | 7.4% | 8.4% | 9.4% | 9.0% | 7.9% | 9.2% | 7.0% | 6.2% | 3.9% | 2.3% | 0.3% | 0.2% |
| Michael Pacholski | 4.5% | 3.8% | 3.7% | 4.2% | 4.8% | 4.9% | 4.0% | 6.9% | 6.0% | 8.7% | 9.6% | 9.2% | 11.7% | 11.2% | 6.0% | 0.8% |
| Trevor Long | 12.8% | 11.2% | 11.3% | 10.5% | 8.8% | 8.1% | 9.5% | 7.3% | 6.4% | 5.0% | 3.2% | 2.7% | 2.1% | 0.7% | 0.4% | 0.0% |
| Keenan Chung | 3.2% | 3.8% | 4.3% | 4.9% | 5.3% | 5.2% | 5.9% | 7.5% | 7.4% | 7.7% | 11.7% | 9.5% | 8.8% | 8.8% | 5.6% | 0.4% |
| Sarah Streater | 6.5% | 5.9% | 6.2% | 8.1% | 8.9% | 7.6% | 7.8% | 7.0% | 7.3% | 8.7% | 7.9% | 7.4% | 6.1% | 3.7% | 0.6% | 0.3% |
| Bobby Sessions | 1.3% | 1.0% | 0.7% | 0.8% | 0.8% | 1.6% | 0.9% | 1.2% | 1.7% | 2.9% | 4.1% | 4.2% | 7.8% | 13.5% | 34.9% | 22.6% |
| Kate Madigan | 0.0% | 0.1% | 0.7% | 0.3% | 0.6% | 0.3% | 0.4% | 0.6% | 0.6% | 0.9% | 1.5% | 1.8% | 3.4% | 6.2% | 15.0% | 67.6% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.