← Back to Regatta
📊 Prediction Accuracy
18.8%
Within 2 Positions
3.4
Avg Position Diff
16
Total Participants
🏁 Actual Results
-
1Harvard University3.20+4.91vs Predicted
-
2College of Charleston3.43+3.27vs Predicted
-
3Georgetown University3.15+3.16vs Predicted
-
4University of Hawaii2.36+4.96vs Predicted
-
5Boston University2.97+1.81vs Predicted
-
6University of Wisconsin2.24+3.26vs Predicted
-
7University of Miami1.82+3.63vs Predicted
-
8Yale University3.33-2.52vs Predicted
-
9U. S. Merchant Marine Academy1.55+2.32vs Predicted
-
10University of South Florida2.73-2.39vs Predicted
-
11Stanford University2.90-4.01vs Predicted
-
12Massachusetts Institute of Technology3.37-6.45vs Predicted
-
13Old Dominion University2.50-4.71vs Predicted
-
14University of California at Santa Barbara2.23-4.85vs Predicted
-
15Marquette University0.67-1.47vs Predicted
-
16Santa Barbara City College-0.33-0.92vs Predicted
🎯 Predicted Standings
-
5.91Harvard University3.200.1%1st Place
-
5.27College of Charleston3.430.1%1st Place
-
6.16Georgetown University3.150.1%1st Place
-
8.96University of Hawaii2.360.0%1st Place
-
6.81Boston University2.970.1%1st Place
-
9.26University of Wisconsin2.240.0%1st Place
-
10.63University of Miami1.820.0%1st Place
-
5.48Yale University3.330.1%1st Place
-
11.32U. S. Merchant Marine Academy1.550.0%1st Place
-
7.61University of South Florida2.730.1%1st Place
-
6.99Stanford University2.900.1%1st Place
-
5.55Massachusetts Institute of Technology3.370.1%1st Place
-
8.29Old Dominion University2.500.0%1st Place
-
9.15University of California at Santa Barbara2.230.0%1st Place
-
13.53Marquette University0.670.0%1st Place
-
15.08Santa Barbara City College-0.330.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Karnovsky | 9.9% | 11.3% | 9.9% | 9.7% | 10.2% | 7.7% | 7.6% | 8.1% | 6.4% | 6.8% | 4.6% | 4.3% | 2.5% | 0.6% | 0.4% | 0.0% |
| Gerald Williams | 13.0% | 12.9% | 11.4% | 10.8% | 9.0% | 9.8% | 7.3% | 6.0% | 6.9% | 4.5% | 3.2% | 2.8% | 1.6% | 0.7% | 0.1% | 0.0% |
| Jack Marshall | 9.3% | 9.8% | 7.9% | 10.4% | 8.3% | 9.5% | 9.4% | 8.0% | 8.0% | 5.6% | 6.3% | 3.2% | 2.6% | 1.2% | 0.5% | 0.0% |
| Cuylar Zimmerman | 3.9% | 5.3% | 4.6% | 4.5% | 5.7% | 5.2% | 6.7% | 6.1% | 5.7% | 8.7% | 11.4% | 7.4% | 11.0% | 9.2% | 4.0% | 0.6% |
| Robby Gearon | 7.1% | 7.6% | 7.7% | 9.3% | 8.5% | 9.2% | 8.7% | 7.4% | 7.8% | 6.9% | 7.2% | 5.3% | 4.4% | 2.2% | 0.7% | 0.0% |
| Charlie Kutschenreuter | 3.6% | 2.8% | 4.4% | 3.6% | 7.0% | 5.8% | 5.4% | 8.2% | 6.6% | 7.8% | 9.8% | 8.7% | 10.3% | 8.4% | 6.6% | 1.0% |
| Kyle Magno | 2.9% | 2.7% | 2.7% | 2.6% | 4.4% | 3.9% | 3.2% | 4.7% | 5.1% | 5.9% | 7.3% | 11.4% | 13.0% | 15.2% | 12.8% | 2.2% |
| Louisa Nordstrom | 11.6% | 12.0% | 11.6% | 9.1% | 9.1% | 10.2% | 8.9% | 7.3% | 5.7% | 5.7% | 3.4% | 2.9% | 1.6% | 0.8% | 0.1% | 0.0% |
| Cooper Siepert | 2.4% | 1.9% | 2.1% | 2.5% | 2.0% | 3.3% | 2.8% | 3.8% | 4.2% | 6.8% | 6.8% | 10.5% | 13.2% | 18.8% | 14.5% | 4.4% |
| Sarah Streater | 6.1% | 5.8% | 5.7% | 7.3% | 7.0% | 7.2% | 7.4% | 9.9% | 9.1% | 8.8% | 7.9% | 6.7% | 6.3% | 3.4% | 1.0% | 0.4% |
| Julia Lambert | 8.9% | 6.5% | 8.3% | 7.7% | 8.0% | 6.0% | 8.6% | 7.2% | 9.5% | 7.7% | 7.3% | 5.9% | 4.7% | 3.1% | 0.5% | 0.1% |
| Trevor Long | 11.9% | 11.1% | 11.5% | 11.4% | 8.3% | 7.6% | 8.1% | 8.7% | 5.8% | 6.2% | 3.8% | 2.6% | 2.2% | 0.5% | 0.3% | 0.0% |
| Alec Chicoine | 4.0% | 5.9% | 6.0% | 5.3% | 6.1% | 8.1% | 6.3% | 7.5% | 8.7% | 8.0% | 7.8% | 8.8% | 7.3% | 7.2% | 2.9% | 0.1% |
| Keenan Chung | 4.3% | 2.6% | 5.1% | 4.3% | 5.5% | 5.1% | 8.2% | 5.3% | 7.6% | 6.8% | 8.5% | 12.8% | 9.5% | 9.0% | 4.1% | 1.3% |
| Bobby Sessions | 1.0% | 1.5% | 0.6% | 1.0% | 0.6% | 1.0% | 1.1% | 1.3% | 2.5% | 3.2% | 3.1% | 4.8% | 7.0% | 13.3% | 35.2% | 22.8% |
| Kate Madigan | 0.1% | 0.3% | 0.5% | 0.5% | 0.3% | 0.4% | 0.3% | 0.5% | 0.4% | 0.6% | 1.6% | 1.9% | 2.8% | 6.4% | 16.3% | 67.1% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.