← Back to Regatta
📊 Prediction Accuracy
88.9%
Within 2 Positions
1.1
Avg Position Diff
9
Total Participants
🏁 Actual Results
-
1College of Charleston2.68+0.40vs Predicted
-
2University of South Carolina1.32+0.68vs Predicted
-
3Clemson University0.23+0.96vs Predicted
-
4University of Georgia-1.09+1.95vs Predicted
-
5North Carolina State University-0.59+0.11vs Predicted
-
6University of North Carolina at Wilmington-1.69+0.97vs Predicted
-
7University of Georgia-0.49-1.95vs Predicted
-
8Auburn University-2.52+0.02vs Predicted
-
9Georgia Institute of Technology-0.99-3.14vs Predicted
🎯 Predicted Standings
-
1.4College of Charleston2.680.7%1st Place
-
2.68University of South Carolina1.320.1%1st Place
-
3.96Clemson University0.230.1%1st Place
-
5.95University of Georgia-1.090.0%1st Place
-
5.11North Carolina State University-0.590.0%1st Place
-
6.97University of North Carolina at Wilmington-1.690.0%1st Place
-
5.05University of Georgia-0.490.0%1st Place
-
8.02Auburn University-2.520.0%1st Place
-
5.86Georgia Institute of Technology-0.990.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Noyes | 70.2% | 21.6% | 6.9% | 1.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% |
| Margaux Bacro-Duverger | 14.0% | 39.5% | 24.8% | 12.4% | 6.2% | 2.2% | 0.7% | 0.2% | 0.0% |
| Ben Connor | 5.2% | 13.5% | 24.2% | 22.2% | 16.0% | 11.3% | 6.4% | 1.2% | 0.0% |
| Alexander Weisel | 1.4% | 3.7% | 7.4% | 11.8% | 14.0% | 18.8% | 18.2% | 15.8% | 8.9% |
| Graham Lutz | 2.6% | 7.1% | 12.8% | 17.4% | 17.4% | 15.2% | 14.0% | 11.0% | 2.5% |
| Taylor Wood | 0.8% | 2.2% | 3.3% | 5.9% | 8.0% | 11.5% | 17.9% | 29.7% | 20.7% |
| Alex Sullivan | 2.8% | 6.8% | 12.5% | 16.0% | 19.6% | 18.1% | 14.1% | 8.6% | 1.5% |
| Clare Sweeney | 0.7% | 1.0% | 1.1% | 2.7% | 3.8% | 5.0% | 9.1% | 17.0% | 59.6% |
| David Sutton | 2.3% | 4.6% | 7.0% | 10.5% | 14.9% | 17.8% | 19.6% | 16.5% | 6.8% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.