← Back to Regatta

📊 Prediction Accuracy

41.2%
Within 2 Positions
3.5
Avg Position Diff
17
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Katharina (KB) Knapp 8.5% 8.6% 8.6% 6.8% 6.6% 8.5% 6.2% 7.9% 7.2% 7.2% 6.1% 6.5% 4.9% 3.2% 2.1% 0.9% 0.2%
Sarah Streater 8.8% 8.9% 6.9% 8.2% 7.4% 7.5% 8.7% 7.1% 7.8% 7.5% 5.4% 4.5% 4.8% 3.9% 1.6% 0.7% 0.3%
Andrea Sullivan 2.6% 2.1% 2.8% 2.3% 4.2% 3.5% 3.6% 4.5% 4.2% 5.2% 6.8% 6.1% 6.3% 10.2% 13.2% 14.2% 8.2%
Paris Henken 11.3% 11.3% 9.6% 9.8% 9.1% 7.7% 9.0% 8.0% 5.9% 5.7% 3.3% 3.6% 2.6% 1.3% 1.7% 0.1% 0.0%
Isabella Loosbrock 14.0% 12.1% 12.5% 10.9% 8.3% 9.2% 7.1% 6.8% 3.8% 3.8% 4.5% 2.5% 2.4% 1.4% 0.5% 0.2% 0.0%
Amanda Stapp 2.9% 1.9% 3.5% 3.0% 3.4% 4.3% 5.0% 4.2% 5.8% 5.3% 6.7% 8.5% 8.6% 9.0% 11.8% 10.0% 6.1%
Ava Esquier 5.8% 6.6% 5.4% 4.4% 6.6% 8.1% 7.0% 9.0% 6.6% 7.0% 8.1% 7.2% 5.7% 5.3% 4.2% 2.4% 0.6%
Katherine Cox 6.6% 5.7% 6.4% 6.5% 6.4% 5.6% 5.7% 6.2% 7.1% 7.0% 7.0% 7.0% 6.9% 6.7% 4.7% 3.9% 0.6%
Lindsey Baab 10.5% 12.5% 12.0% 11.1% 10.2% 8.3% 6.5% 6.3% 6.0% 5.2% 3.4% 3.7% 2.5% 0.6% 0.8% 0.3% 0.1%
Haddon Hughes 4.9% 6.1% 7.0% 7.0% 7.7% 6.8% 7.8% 6.8% 7.9% 6.8% 6.5% 6.1% 6.9% 4.1% 3.9% 2.7% 1.0%
Samara Leith 2.5% 2.0% 2.4% 2.1% 2.8% 3.4% 2.1% 2.9% 4.3% 5.6% 4.4% 6.0% 7.8% 8.1% 12.0% 19.0% 12.6%
Molly Pleskus 4.7% 4.7% 5.7% 6.8% 5.8% 6.3% 5.2% 5.1% 6.6% 6.7% 8.7% 6.9% 7.9% 7.4% 5.4% 4.7% 1.4%
Delaney Bamford 5.5% 6.0% 4.6% 4.8% 6.4% 7.1% 8.3% 6.2% 6.5% 7.1% 7.4% 7.2% 7.0% 5.0% 5.4% 3.9% 1.6%
Greer Wattson 5.6% 6.4% 6.0% 7.8% 7.5% 5.0% 7.1% 6.8% 7.3% 7.3% 5.9% 8.3% 5.8% 6.5% 4.5% 1.7% 0.5%
Sarah Alexander 2.6% 4.1% 2.0% 3.6% 3.4% 3.2% 4.9% 5.1% 5.5% 5.4% 5.0% 6.5% 7.8% 11.8% 10.9% 12.2% 6.0%
Caitlin Schadt 2.7% 0.7% 4.1% 4.2% 3.5% 3.6% 4.9% 5.8% 5.5% 5.3% 7.8% 7.0% 8.7% 11.0% 10.7% 8.6% 5.9%
Jocelyn Rovniak 0.5% 0.3% 0.5% 0.7% 0.7% 1.9% 0.9% 1.3% 2.0% 1.9% 3.0% 2.4% 3.4% 4.5% 6.6% 14.5% 54.9%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.