← Back to Regatta

📊 Prediction Accuracy

30.0%
Within 2 Positions
2.2
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Filip Stevanovic 8.1% 19.9% 20.1% 21.0% 17.7% 10.0% 2.9% 0.2% 0.1% 0.0%
Nathan Gibson 1.9% 4.1% 7.3% 13.2% 16.2% 31.7% 19.9% 5.4% 0.3% 0.0%
Nathan Gibson 1.9% 4.1% 7.3% 13.2% 16.2% 31.7% 19.9% 5.4% 0.3% 0.0%
Marshall McCraw 67.9% 24.2% 5.9% 1.6% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0%
James Gilmore III 6.8% 13.1% 19.8% 19.2% 21.3% 15.3% 3.5% 1.0% 0.0% 0.0%
Nicholas Brady 9.0% 22.1% 22.6% 18.1% 16.0% 9.0% 2.8% 0.4% 0.0% 0.0%
William Sunkler 5.2% 14.5% 19.3% 20.2% 20.7% 15.8% 3.4% 0.9% 0.0% 0.0%
Oliver Destremau 0.4% 0.8% 2.2% 3.5% 3.4% 8.3% 31.8% 41.8% 7.8% 0.0%
Khari Parrish 0.0% 0.1% 0.5% 0.6% 0.6% 1.1% 5.0% 10.4% 81.7% 0.0%
Emily Rathburn 0.7% 1.2% 2.3% 2.6% 3.7% 8.8% 30.7% 39.9% 10.1% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.