← Back to Regatta
📊 Prediction Accuracy
58.3%
Within 2 Positions
1.9
Avg Position Diff
12
Total Participants
🏁 Actual Results
-
1Michigan Technological University-0.66+6.61vs Predicted
-
2University of Wisconsin1.09+1.35vs Predicted
-
3University of Toledo-0.09+3.05vs Predicted
-
4Grand Valley State University1.06-0.55vs Predicted
-
5Michigan State University0.59-0.58vs Predicted
-
6University of Wisconsin-0.31+0.64vs Predicted
-
7Hope College0.28-1.92vs Predicted
-
8Purdue University-0.71-0.41vs Predicted
-
9University of Toledo-0.48-2.04vs Predicted
-
10Grand Valley State University-0.68-2.51vs Predicted
-
11University of Minnesota-1.20-2.04vs Predicted
-
12Hillsdale College-2.00-1.61vs Predicted
🎯 Predicted Standings
-
7.61Michigan Technological University-0.660.0%1st Place
-
3.35University of Wisconsin1.090.2%1st Place
-
6.05University of Toledo-0.090.1%1st Place
-
3.45Grand Valley State University1.060.2%1st Place
-
4.42Michigan State University0.590.1%1st Place
-
6.64University of Wisconsin-0.310.1%1st Place
-
5.08Hope College0.280.1%1st Place
-
7.59Purdue University-0.710.0%1st Place
-
6.96University of Toledo-0.480.0%1st Place
-
7.49Grand Valley State University-0.680.0%1st Place
-
8.96University of Minnesota-1.200.0%1st Place
-
10.39Hillsdale College-2.000.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Irwin | 3.5% | 4.2% | 5.3% | 5.7% | 7.0% | 8.6% | 8.8% | 10.4% | 12.4% | 14.9% | 11.6% | 7.6% |
| Zachary Miller | 21.7% | 21.7% | 17.0% | 13.4% | 8.9% | 7.4% | 4.8% | 3.6% | 0.9% | 0.5% | 0.1% | 0.0% |
| Drew Blackburn | 7.9% | 6.2% | 8.8% | 10.3% | 9.1% | 11.4% | 11.9% | 10.9% | 9.8% | 7.9% | 4.5% | 1.3% |
| Elliot Lee | 22.7% | 18.5% | 16.1% | 13.8% | 10.9% | 7.1% | 5.1% | 4.0% | 0.9% | 0.7% | 0.1% | 0.1% |
| Rachel Rantanen | 13.8% | 13.8% | 15.1% | 12.0% | 13.6% | 10.2% | 7.1% | 6.2% | 4.2% | 2.6% | 1.4% | 0.0% |
| Soren Hughes | 5.3% | 6.8% | 6.1% | 8.9% | 8.6% | 9.2% | 11.8% | 11.7% | 12.2% | 9.1% | 7.6% | 2.7% |
| Libby Reeg | 10.6% | 11.1% | 11.5% | 12.3% | 11.4% | 12.2% | 9.8% | 7.8% | 6.7% | 4.0% | 1.6% | 1.0% |
| Anshul Davda | 3.5% | 4.8% | 5.0% | 5.9% | 7.1% | 8.4% | 8.4% | 10.8% | 11.4% | 15.2% | 12.2% | 7.3% |
| John Lowry | 3.8% | 5.1% | 6.1% | 6.8% | 9.0% | 10.7% | 12.0% | 12.8% | 11.4% | 9.9% | 9.3% | 3.1% |
| Joseph Kurta | 4.0% | 4.5% | 5.0% | 5.5% | 8.1% | 7.4% | 11.1% | 10.0% | 13.2% | 12.8% | 11.1% | 7.3% |
| Danielle Green | 2.5% | 1.9% | 2.6% | 3.5% | 3.7% | 5.3% | 6.3% | 8.8% | 11.0% | 12.7% | 23.5% | 18.2% |
| Pearce Pomerleau | 0.7% | 1.4% | 1.4% | 1.9% | 2.6% | 2.1% | 2.9% | 3.0% | 5.9% | 9.7% | 17.0% | 51.4% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.