← Back to Regatta

📊 Prediction Accuracy

57.1%
Within 2 Positions
1.7
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Vincent Yannelli 20.3% 18.4% 20.4% 18.2% 15.5% 6.8% 0.4%
Peter Christensen 26.8% 26.2% 19.1% 15.6% 8.6% 3.5% 0.2%
Matthew Schaefer 4.5% 4.1% 5.7% 8.7% 16.6% 47.0% 13.4%
Grace Vincens 18.4% 17.6% 21.1% 18.9% 16.7% 6.7% 0.6%
John Duncan 8.5% 10.1% 12.1% 19.3% 25.7% 20.0% 4.3%
Gabriel Hannon 20.7% 22.5% 20.8% 17.2% 13.1% 5.1% 0.6%
Hanna Desilets 0.8% 1.1% 0.8% 2.1% 3.8% 10.9% 80.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.