← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
0.4
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Ryder Easterlin 77.6% 19.8% 2.6% 0.0% 0.0% 0.0%
Libby Reeg 16.5% 58.5% 22.3% 2.6% 0.1% 0.0%
Brian Ritter 5.2% 18.0% 60.2% 14.7% 1.7% 0.2%
Benjamin Foster 0.2% 1.2% 6.1% 28.6% 38.8% 25.1%
Austin Lowell 0.4% 1.9% 7.1% 39.6% 33.3% 17.7%
Kendall Mason 0.1% 0.6% 1.7% 14.5% 26.1% 57.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.