← Back to Regatta

📊 Prediction Accuracy

40.0%
Within 2 Positions
2.9
Avg Position Diff
25
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Evelyn Engebretson 11.7% 13.3% 11.1% 14.0% 10.7% 10.0% 6.4% 5.9% 5.6% 2.8% 3.1% 1.9% 1.7% 1.1% 0.6% 0.2% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Garrett Henderson 19.0% 17.2% 15.6% 11.1% 10.4% 7.7% 5.8% 5.1% 3.3% 2.3% 0.9% 0.7% 0.4% 0.3% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Nolan Whitehill 2.5% 3.1% 3.0% 3.3% 4.5% 4.3% 4.5% 5.5% 6.1% 6.1% 5.0% 5.8% 5.9% 6.7% 6.9% 4.5% 4.7% 5.1% 4.7% 3.4% 2.5% 1.1% 0.8% 0.2% 0.1%
Skyler Chaffey 5.2% 4.9% 5.5% 5.9% 5.8% 6.8% 5.9% 7.5% 7.0% 7.5% 6.0% 6.0% 5.4% 4.3% 4.0% 3.8% 3.1% 2.0% 1.5% 0.8% 0.5% 0.4% 0.1% 0.0% 0.0%
Conor Kim 7.5% 8.2% 8.5% 8.8% 8.8% 7.9% 8.6% 8.4% 6.9% 6.2% 5.6% 4.4% 3.2% 2.1% 1.9% 1.2% 0.8% 0.4% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Brian Fitzsimmons 21.6% 18.4% 16.2% 12.2% 10.6% 7.2% 6.2% 3.2% 1.7% 1.2% 0.8% 0.4% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Annika Baumgartner 6.1% 6.9% 7.1% 7.7% 8.0% 8.9% 8.5% 8.8% 6.6% 6.5% 6.8% 5.8% 3.4% 2.0% 2.2% 2.1% 1.1% 0.9% 0.5% 0.3% 0.1% 0.1% 0.0% 0.0% 0.0%
Caden Domingo 3.3% 3.6% 5.3% 4.9% 5.3% 6.2% 6.1% 7.5% 7.7% 7.3% 6.7% 6.1% 5.5% 5.8% 4.3% 4.2% 2.7% 3.1% 2.0% 1.0% 0.9% 0.4% 0.1% 0.0% 0.0%
Annika Burns 1.6% 2.1% 2.1% 2.4% 3.1% 3.3% 4.5% 3.6% 4.9% 5.5% 5.1% 5.4% 6.4% 5.9% 6.3% 5.8% 6.5% 5.7% 5.5% 4.0% 5.1% 2.5% 2.0% 0.8% 0.1%
Alex Bussey 1.8% 2.5% 2.3% 2.0% 2.7% 2.9% 3.5% 4.0% 4.5% 4.4% 5.4% 4.6% 5.1% 5.8% 6.0% 6.6% 6.1% 6.0% 6.2% 5.1% 4.8% 3.9% 2.5% 1.1% 0.2%
Austin Teodorovic 3.0% 3.0% 3.0% 4.3% 4.3% 5.2% 5.3% 5.9% 5.9% 5.0% 5.9% 5.9% 7.1% 6.6% 6.0% 5.0% 4.5% 4.5% 3.1% 3.1% 1.7% 0.9% 0.4% 0.1% 0.1%
Bianca Weber 1.7% 1.6% 2.3% 2.3% 3.5% 2.9% 3.6% 3.8% 4.3% 5.0% 4.9% 5.1% 4.8% 6.0% 6.3% 6.7% 7.0% 6.0% 5.9% 5.3% 4.4% 3.2% 2.2% 1.1% 0.1%
Sophia Cerretti 1.1% 1.4% 1.8% 1.6% 1.6% 2.1% 2.9% 3.1% 3.6% 3.6% 4.0% 4.9% 4.6% 5.2% 5.5% 6.4% 6.5% 6.5% 6.2% 7.4% 5.9% 5.9% 5.1% 2.4% 0.5%
Andrew Down 2.4% 2.8% 2.5% 3.0% 2.9% 4.4% 4.0% 4.4% 5.0% 5.8% 5.6% 6.3% 6.5% 6.7% 6.8% 5.2% 5.7% 5.5% 4.0% 4.5% 2.7% 1.9% 0.9% 0.4% 0.1%
Nejan Gunawardena 1.9% 2.0% 2.1% 2.4% 2.4% 3.1% 3.6% 3.8% 3.8% 4.7% 5.5% 5.2% 5.5% 5.8% 5.5% 6.2% 6.7% 5.7% 6.0% 5.5% 4.5% 4.0% 2.8% 1.4% 0.2%
Bennett Alger 1.7% 1.7% 2.2% 1.8% 3.0% 3.2% 3.5% 3.4% 3.4% 4.4% 5.1% 5.1% 5.1% 6.2% 5.7% 6.7% 6.6% 6.7% 5.3% 5.5% 4.0% 5.1% 2.9% 1.1% 0.5%
Fletcher Steinberg 1.6% 1.8% 2.4% 2.9% 2.9% 2.9% 3.6% 3.5% 4.4% 4.5% 4.3% 5.2% 5.5% 6.3% 5.3% 5.9% 5.5% 6.2% 6.6% 5.2% 5.5% 3.8% 2.7% 1.5% 0.1%
Juan Alcala 2.4% 1.8% 2.1% 2.8% 2.5% 3.0% 3.5% 3.0% 3.8% 4.8% 5.3% 5.2% 5.9% 5.1% 5.7% 5.3% 6.6% 6.9% 5.5% 5.5% 5.2% 4.1% 2.5% 1.2% 0.2%
Mason Norwood 0.8% 0.9% 1.1% 1.7% 1.5% 1.4% 2.5% 2.1% 2.5% 2.5% 2.6% 3.2% 4.5% 4.5% 4.8% 5.0% 4.8% 6.2% 6.8% 7.8% 8.2% 8.3% 8.6% 5.4% 2.5%
Ashley Ragon 0.5% 0.7% 0.4% 0.9% 1.2% 1.5% 1.6% 1.6% 2.2% 2.2% 2.6% 3.0% 3.3% 3.0% 3.1% 3.5% 4.9% 5.1% 6.3% 7.9% 8.9% 9.8% 11.2% 9.7% 4.6%
James Carney 0.3% 0.1% 0.3% 0.6% 0.4% 0.4% 0.8% 0.4% 0.8% 0.4% 0.7% 1.6% 1.0% 0.9% 1.6% 2.0% 1.4% 1.7% 3.7% 3.5% 5.1% 8.0% 10.2% 18.9% 35.2%
Tristan Meyer 0.2% 0.5% 0.5% 0.8% 0.7% 0.6% 1.1% 0.7% 1.6% 1.1% 1.6% 1.2% 1.8% 1.8% 1.9% 3.0% 2.5% 3.1% 3.8% 5.7% 7.8% 9.8% 14.5% 16.4% 17.2%
Nicholas Conti 1.1% 0.4% 0.4% 0.8% 1.0% 1.4% 1.4% 1.3% 1.8% 2.0% 1.4% 2.7% 1.9% 2.0% 2.6% 3.4% 3.9% 4.5% 5.3% 7.4% 8.1% 10.3% 12.2% 14.4% 8.2%
Sophie Nuckowski 0.1% 0.1% 0.4% 0.4% 0.5% 0.6% 0.4% 0.7% 0.9% 0.8% 0.9% 1.0% 1.1% 1.5% 1.8% 2.5% 2.4% 2.6% 3.4% 3.6% 5.9% 7.8% 12.5% 19.9% 28.3%
Spencer Eldridge 1.0% 1.1% 1.8% 1.8% 1.7% 1.8% 2.2% 2.8% 2.1% 3.2% 4.2% 3.2% 4.3% 4.3% 5.0% 4.9% 6.2% 5.5% 7.1% 7.2% 8.4% 8.6% 5.9% 4.0% 1.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.