← Back to Regatta
📊 Prediction Accuracy
52.9%
Within 2 Positions
2.7
Avg Position Diff
17
Total Participants
🏁 Actual Results
-
1Boston College4.01+3.62vs Predicted
-
2Tufts University2.91+6.45vs Predicted
-
3U. S. Coast Guard Academy3.65+2.93vs Predicted
-
4Boston University3.42+2.71vs Predicted
-
5Bowdoin College2.44+5.10vs Predicted
-
6University of Rhode Island3.84-0.59vs Predicted
-
7University of Vermont2.96+1.35vs Predicted
-
8Yale University3.05-0.09vs Predicted
-
9Brown University3.38-2.00vs Predicted
-
10Dartmouth College2.99-1.86vs Predicted
-
11Harvard University2.75-1.76vs Predicted
-
12Connecticut College2.47-1.92vs Predicted
-
13Salve Regina University1.39+0.64vs Predicted
-
14Massachusetts Institute of Technology2.72-4.64vs Predicted
-
15Northeastern University2.05-3.43vs Predicted
-
16Roger Williams University2.36-5.38vs Predicted
-
17Middlebury College0.24-1.11vs Predicted
🎯 Predicted Standings
-
4.62Boston College4.010.2%1st Place
-
8.45Tufts University2.910.1%1st Place
-
5.93U. S. Coast Guard Academy3.650.1%1st Place
-
6.71Boston University3.420.1%1st Place
-
10.1Bowdoin College2.440.0%1st Place
-
5.41University of Rhode Island3.840.1%1st Place
-
8.35University of Vermont2.960.1%1st Place
-
7.91Yale University3.050.1%1st Place
-
7.0Brown University3.380.1%1st Place
-
8.14Dartmouth College2.990.0%1st Place
-
9.24Harvard University2.750.0%1st Place
-
10.08Connecticut College2.470.0%1st Place
-
13.64Salve Regina University1.390.0%1st Place
-
9.36Massachusetts Institute of Technology2.720.0%1st Place
-
11.57Northeastern University2.050.0%1st Place
-
10.62Roger Williams University2.360.0%1st Place
-
15.89Middlebury College0.240.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erika Reineke | 17.4% | 15.6% | 11.0% | 9.9% | 11.2% | 9.4% | 6.9% | 5.3% | 4.7% | 3.9% | 2.5% | 0.9% | 0.4% | 0.8% | 0.1% | 0.0% | 0.0% |
| MaryClaire Kiernan | 5.1% | 4.7% | 6.6% | 6.7% | 6.1% | 5.0% | 7.9% | 6.1% | 7.7% | 7.8% | 8.0% | 7.7% | 7.7% | 4.9% | 5.4% | 2.3% | 0.3% |
| Nikole Barnes | 10.9% | 10.2% | 11.0% | 9.1% | 9.9% | 8.5% | 7.9% | 7.5% | 6.0% | 5.8% | 4.4% | 3.1% | 3.1% | 1.5% | 0.6% | 0.4% | 0.1% |
| Hannah Polster | 9.4% | 9.3% | 7.4% | 7.8% | 8.5% | 7.9% | 7.9% | 8.6% | 7.4% | 7.2% | 4.8% | 4.5% | 4.0% | 2.2% | 2.3% | 0.8% | 0.0% |
| Mary Paz | 2.4% | 3.5% | 5.4% | 5.0% | 3.7% | 4.1% | 5.2% | 5.7% | 5.8% | 6.3% | 8.2% | 7.1% | 9.6% | 9.2% | 9.1% | 6.8% | 2.9% |
| Rachel Bryer | 11.5% | 12.7% | 12.0% | 10.2% | 10.0% | 9.2% | 6.9% | 7.1% | 6.5% | 5.0% | 3.7% | 2.1% | 1.7% | 1.0% | 0.3% | 0.1% | 0.0% |
| Amina Brown | 5.6% | 6.1% | 4.8% | 6.1% | 5.2% | 6.7% | 7.5% | 6.9% | 7.7% | 9.0% | 8.4% | 7.4% | 6.2% | 6.0% | 4.1% | 1.7% | 0.6% |
| Casey Klingler | 7.2% | 6.4% | 7.1% | 6.2% | 6.8% | 5.9% | 7.6% | 7.2% | 5.9% | 6.8% | 8.2% | 7.1% | 6.4% | 4.5% | 5.0% | 1.7% | 0.0% |
| Megan Grapengeter-Rudnick | 7.6% | 6.9% | 7.9% | 9.6% | 7.8% | 8.5% | 8.7% | 7.4% | 7.3% | 6.0% | 7.1% | 5.2% | 4.4% | 2.2% | 2.0% | 1.3% | 0.1% |
| Emma White | 4.8% | 4.9% | 7.2% | 7.5% | 7.0% | 7.2% | 6.0% | 8.3% | 8.7% | 6.1% | 6.3% | 7.7% | 5.9% | 5.0% | 4.9% | 2.2% | 0.3% |
| Taylor Ladd | 4.7% | 5.1% | 4.9% | 4.4% | 4.9% | 6.8% | 5.0% | 6.2% | 6.5% | 6.1% | 7.3% | 8.2% | 9.0% | 8.2% | 7.7% | 4.0% | 1.0% |
| Ragna Agerup | 3.5% | 2.8% | 3.7% | 5.4% | 3.6% | 5.6% | 5.6% | 6.5% | 4.7% | 6.5% | 6.4% | 8.2% | 8.2% | 10.0% | 10.2% | 6.9% | 2.2% |
| Jennifer Killian | 0.8% | 2.1% | 1.4% | 1.3% | 1.4% | 2.1% | 1.4% | 1.9% | 2.0% | 2.5% | 3.1% | 4.4% | 7.3% | 8.7% | 12.8% | 29.3% | 17.5% |
| Annie Hughes | 3.7% | 4.9% | 4.5% | 4.2% | 6.0% | 5.5% | 6.0% | 5.4% | 6.8% | 7.6% | 7.4% | 8.1% | 8.2% | 9.8% | 6.7% | 4.4% | 0.8% |
| Victoria McGruer | 2.6% | 2.6% | 1.9% | 2.2% | 3.6% | 2.9% | 4.2% | 4.4% | 4.6% | 5.9% | 4.5% | 7.3% | 7.8% | 11.1% | 14.2% | 15.9% | 4.3% |
| Kelsey Shakin | 2.6% | 1.9% | 3.0% | 4.3% | 3.9% | 4.4% | 4.4% | 4.8% | 6.8% | 6.6% | 8.6% | 9.0% | 7.7% | 10.4% | 9.7% | 9.2% | 2.7% |
| Jade Forsberg | 0.2% | 0.3% | 0.2% | 0.1% | 0.4% | 0.3% | 0.9% | 0.7% | 0.9% | 0.9% | 1.1% | 2.0% | 2.4% | 4.5% | 4.9% | 13.0% | 67.2% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.