← Back to Regatta
📊 Prediction Accuracy
30.0%
Within 2 Positions
4.4
Avg Position Diff
20
Total Participants
🏁 Actual Results
-
1Georgetown University5.19+4.95vs Predicted
-
2Boston University2.00+15.94vs Predicted
-
3Washington College4.25+7.05vs Predicted
-
4Yale University4.85+3.36vs Predicted
-
5Tufts University4.33+4.52vs Predicted
-
6Hobart and William Smith Colleges4.49+3.01vs Predicted
-
7St. Mary's College of Maryland4.83+0.71vs Predicted
-
8University of South Florida3.74+4.07vs Predicted
-
9Harvard University4.52-0.32vs Predicted
-
10Brown University4.28-0.15vs Predicted
-
11U. S. Naval Academy4.34-1.39vs Predicted
-
12University of Miami3.99-0.55vs Predicted
-
13University of Wisconsin4.10-1.98vs Predicted
-
14Salve Regina University3.92-2.55vs Predicted
-
15College of Charleston4.76-7.27vs Predicted
-
16SUNY Maritime College4.15-5.62vs Predicted
-
17University of Vermont4.60-8.74vs Predicted
-
18University of Washington2.87-2.29vs Predicted
-
19Stanford University3.64-6.37vs Predicted
-
20Old Dominion University3.47-6.39vs Predicted
🎯 Predicted Standings
-
5.95Georgetown University5.190.1%1st Place
-
17.94Boston University2.000.0%1st Place
-
10.05Washington College4.250.0%1st Place
-
7.36Yale University4.850.1%1st Place
-
9.52Tufts University4.330.0%1st Place
-
9.01Hobart and William Smith Colleges4.490.1%1st Place
-
7.71St. Mary's College of Maryland4.830.1%1st Place
-
12.07University of South Florida3.740.0%1st Place
-
8.68Harvard University4.520.0%1st Place
-
9.85Brown University4.280.0%1st Place
-
9.61U. S. Naval Academy4.340.1%1st Place
-
11.45University of Miami3.990.0%1st Place
-
11.02University of Wisconsin4.100.0%1st Place
-
11.45Salve Regina University3.920.0%1st Place
-
7.73College of Charleston4.760.1%1st Place
-
10.38SUNY Maritime College4.150.0%1st Place
-
8.26University of Vermont4.600.1%1st Place
-
15.71University of Washington2.870.0%1st Place
-
12.63Stanford University3.640.0%1st Place
-
13.61Old Dominion University3.470.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Buckingham | 12.4% | 13.2% | 10.3% | 7.9% | 8.6% | 7.8% | 7.5% | 6.0% | 5.5% | 5.8% | 4.2% | 3.1% | 2.5% | 2.1% | 1.3% | 0.8% | 0.4% | 0.4% | 0.1% | 0.1% |
| Solomon Tarlin | 0.8% | 0.3% | 0.7% | 0.4% | 0.8% | 1.0% | 1.3% | 0.7% | 0.7% | 0.8% | 0.9% | 1.4% | 1.4% | 1.1% | 2.1% | 2.9% | 5.1% | 6.0% | 14.9% | 56.7% |
| Joseph Blouin | 4.7% | 4.8% | 5.6% | 5.6% | 5.5% | 4.5% | 4.2% | 4.3% | 5.0% | 5.7% | 5.7% | 6.8% | 6.3% | 6.3% | 6.1% | 7.4% | 4.4% | 2.9% | 3.6% | 0.6% |
| Thomas Barrows | 8.7% | 7.8% | 8.9% | 8.3% | 6.5% | 7.7% | 7.4% | 7.3% | 5.9% | 5.3% | 5.7% | 4.7% | 3.9% | 3.9% | 2.4% | 1.7% | 2.2% | 1.1% | 0.4% | 0.2% |
| Tomas Hornos | 4.9% | 5.6% | 5.7% | 5.4% | 6.0% | 4.6% | 6.9% | 4.7% | 5.3% | 4.8% | 6.6% | 7.9% | 6.1% | 5.2% | 4.5% | 5.0% | 5.0% | 3.9% | 1.8% | 0.1% |
| Samuel Blouin | 5.6% | 5.9% | 6.1% | 6.2% | 5.3% | 6.3% | 5.7% | 6.2% | 6.3% | 6.1% | 6.9% | 5.3% | 6.2% | 5.7% | 4.6% | 3.8% | 3.7% | 2.1% | 1.5% | 0.5% |
| Michael Menninger | 7.1% | 7.5% | 7.3% | 8.3% | 8.0% | 6.3% | 6.1% | 8.2% | 6.6% | 6.9% | 5.5% | 4.4% | 4.2% | 4.2% | 3.1% | 2.8% | 2.1% | 1.0% | 0.3% | 0.1% |
| Britton Steele | 2.7% | 2.6% | 3.5% | 3.4% | 3.3% | 3.9% | 4.3% | 5.1% | 4.1% | 5.2% | 4.4% | 4.6% | 6.5% | 5.8% | 6.7% | 5.8% | 7.7% | 9.5% | 7.1% | 3.8% |
| Alan Palmer | 4.9% | 7.0% | 7.5% | 5.7% | 6.5% | 5.6% | 7.4% | 5.5% | 7.2% | 5.4% | 6.7% | 5.5% | 4.2% | 5.7% | 4.6% | 4.0% | 3.3% | 2.6% | 0.6% | 0.1% |
| Jeff Knowles | 4.2% | 4.3% | 4.6% | 6.0% | 6.3% | 5.0% | 6.1% | 6.3% | 5.2% | 6.0% | 5.3% | 5.6% | 6.0% | 5.3% | 6.6% | 6.1% | 4.4% | 4.1% | 2.3% | 0.3% |
| Robert Vann | 6.0% | 5.3% | 4.2% | 5.5% | 5.3% | 5.2% | 5.7% | 7.1% | 5.2% | 6.3% | 5.6% | 5.6% | 4.5% | 5.4% | 6.5% | 6.1% | 4.8% | 3.4% | 1.5% | 0.8% |
| Nicholas Voss | 4.5% | 3.4% | 2.6% | 3.5% | 4.1% | 4.8% | 3.9% | 3.8% | 5.5% | 5.5% | 4.1% | 4.6% | 6.8% | 7.9% | 6.0% | 6.8% | 6.8% | 7.8% | 5.4% | 2.2% |
| Joseph Kutschenreuter | 3.2% | 4.7% | 4.0% | 3.4% | 5.1% | 5.1% | 4.0% | 4.2% | 6.1% | 3.9% | 5.7% | 5.1% | 6.1% | 6.7% | 6.7% | 8.2% | 5.1% | 6.2% | 5.0% | 1.5% |
| Peter Pellegrini | 2.5% | 3.6% | 3.9% | 4.2% | 5.2% | 5.3% | 4.2% | 3.7% | 3.6% | 4.6% | 5.5% | 5.2% | 6.5% | 5.2% | 7.4% | 5.7% | 7.7% | 7.8% | 5.9% | 2.3% |
| Juan Maegli | 9.0% | 7.6% | 7.1% | 7.7% | 6.3% | 6.9% | 7.6% | 6.9% | 5.8% | 4.5% | 5.8% | 6.1% | 4.2% | 4.4% | 3.7% | 2.9% | 1.3% | 1.2% | 0.9% | 0.1% |
| Shawn Murray | 4.8% | 4.1% | 4.5% | 4.8% | 5.1% | 5.0% | 4.0% | 6.0% | 5.7% | 5.7% | 5.0% | 5.8% | 5.7% | 6.0% | 4.9% | 7.2% | 5.7% | 6.1% | 3.2% | 0.7% |
| Clinton Hayes | 7.1% | 7.3% | 6.6% | 6.9% | 6.1% | 7.6% | 6.5% | 6.0% | 5.4% | 7.8% | 4.2% | 5.9% | 5.8% | 3.6% | 4.1% | 2.9% | 3.1% | 2.0% | 1.0% | 0.1% |
| Glen Stellmacher | 1.4% | 1.2% | 1.1% | 1.2% | 1.5% | 1.6% | 1.4% | 2.0% | 1.9% | 2.2% | 2.7% | 3.4% | 3.1% | 3.8% | 4.6% | 5.5% | 8.6% | 11.2% | 23.3% | 18.3% |
| Peter Stemler | 3.4% | 1.6% | 3.4% | 3.2% | 2.6% | 2.9% | 3.5% | 3.7% | 4.7% | 4.4% | 4.5% | 4.1% | 5.6% | 6.0% | 6.7% | 7.0% | 10.1% | 9.9% | 8.8% | 3.9% |
| Thomas O'Bryan | 2.1% | 2.2% | 2.4% | 2.4% | 1.9% | 2.9% | 2.3% | 2.3% | 4.3% | 3.1% | 5.0% | 4.9% | 4.4% | 5.7% | 7.4% | 7.4% | 8.5% | 10.8% | 12.4% | 7.6% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.