← Back to Regatta

📊 Prediction Accuracy

44.4%
Within 2 Positions
1.9
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Henry Burnes 17.1% 15.1% 13.2% 14.6% 12.3% 11.0% 8.1% 6.5% 2.1%
Cameron Holley 19.4% 22.5% 16.2% 14.3% 10.6% 7.1% 5.8% 2.9% 1.2%
Claire Havig 7.3% 9.3% 9.9% 10.5% 11.3% 14.7% 15.3% 13.1% 8.6%
Alexander Vasiliou 10.2% 10.9% 11.8% 11.5% 15.4% 13.2% 10.0% 10.2% 6.8%
Kyle Dochoda 13.6% 14.1% 14.5% 12.1% 11.0% 10.9% 10.5% 7.8% 5.5%
Chris Colbeth 3.9% 3.7% 5.0% 5.6% 7.2% 8.2% 12.8% 22.1% 31.5%
Patrick Isherwood 13.6% 12.0% 16.1% 14.2% 13.3% 12.0% 9.2% 6.9% 2.7%
Sean Beaulieu 9.8% 8.4% 9.0% 11.1% 10.9% 14.1% 12.6% 13.7% 10.4%
Ben Brown 5.1% 4.0% 4.3% 6.1% 8.0% 8.8% 15.7% 16.8% 31.2%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.