← Back to Regatta

📊 Prediction Accuracy

55.6%
Within 2 Positions
2.0
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Cameron Holley 23.5% 20.4% 15.6% 12.6% 12.6% 7.4% 5.1% 2.2% 0.6%
Patrick Isherwood 11.5% 12.8% 13.9% 14.9% 13.3% 10.7% 10.3% 8.5% 4.1%
Kyle Dochoda 13.1% 12.1% 12.7% 12.0% 13.3% 11.6% 12.2% 8.9% 4.1%
Sean Beaulieu 8.2% 10.2% 11.2% 10.6% 9.5% 13.9% 11.5% 15.0% 9.9%
Chris Colbeth 3.5% 5.2% 6.1% 7.0% 7.1% 8.5% 11.2% 18.1% 33.3%
Claire Havig 8.6% 9.4% 9.3% 11.3% 10.7% 15.1% 14.4% 13.5% 7.7%
Henry Burnes 15.1% 15.8% 14.9% 13.8% 13.8% 10.5% 8.9% 4.9% 2.3%
Ben Brown 5.0% 4.4% 4.9% 6.0% 7.3% 8.6% 13.5% 18.9% 31.4%
Alexander Vasiliou 11.5% 9.7% 11.4% 11.8% 12.4% 13.7% 12.9% 10.0% 6.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.