← Back to Regatta

📊 Prediction Accuracy

75.0%
Within 2 Positions
1.4
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Christopher Chaplin 18.5% 21.7% 22.0% 17.2% 11.6% 6.5% 2.1% 0.4%
Graham Shivers 21.8% 24.2% 22.0% 15.6% 10.7% 4.5% 1.1% 0.1%
Andrew Dodd 37.8% 27.2% 19.0% 10.5% 3.9% 1.1% 0.5% 0.0%
Maria Teresa Felix 5.8% 8.2% 8.7% 16.2% 17.9% 19.2% 16.3% 7.7%
Adam Augustine 3.6% 4.3% 6.2% 9.4% 15.8% 18.3% 26.1% 16.3%
Charles York 1.6% 1.9% 2.8% 3.3% 5.9% 13.3% 17.6% 53.6%
David Sutton 4.4% 5.0% 8.4% 10.7% 14.4% 19.3% 22.3% 15.5%
Jennifer Cahalan 6.5% 7.5% 10.9% 17.1% 19.8% 17.8% 14.0% 6.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.