← Back to Regatta

📊 Prediction Accuracy

50.0%
Within 2 Positions
1.6
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Brook Wood 11.8% 12.2% 13.2% 17.0% 21.1% 24.7%
Boris Bialer 20.4% 20.7% 17.1% 16.7% 15.2% 10.0%
Cooper Smith 15.4% 15.2% 18.7% 17.3% 18.2% 15.0%
Ossian Kamal 9.2% 11.2% 13.0% 14.9% 19.5% 32.3%
James Kopack 24.8% 21.6% 19.8% 17.0% 10.5% 6.3%
Charlie Herrick 18.4% 19.1% 18.3% 17.1% 15.4% 11.7%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.