← Back to Regatta

📊 Prediction Accuracy

75.0%
Within 2 Positions
1.4
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Connor Hughes 13.9% 13.8% 17.5% 14.4% 14.6% 11.8% 10.2% 3.8%
Erik Skeel 23.9% 22.2% 18.4% 13.9% 11.4% 6.2% 3.5% 0.5%
Nathaniel Gordon 25.3% 20.7% 18.1% 14.5% 11.5% 5.6% 3.3% 1.0%
Sam Reul 7.0% 7.9% 9.3% 10.8% 13.0% 17.7% 18.6% 15.7%
Dillon Kilroy 12.4% 17.5% 15.6% 15.1% 14.9% 12.4% 8.2% 3.9%
Kyle Padgett 4.8% 3.1% 4.3% 9.3% 8.9% 12.4% 17.7% 39.5%
Carter Erickson 5.9% 7.8% 8.1% 11.0% 12.0% 16.9% 19.4% 18.9%
Andrew Wilkinson 6.8% 7.0% 8.7% 11.0% 13.7% 17.0% 19.1% 16.7%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.