← Back to Regatta

📊 Prediction Accuracy

50.0%
Within 2 Positions
2.1
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Nathaniel Gordon 26.6% 20.6% 18.2% 14.1% 10.1% 6.1% 3.2% 1.1%
Connor Hughes 13.4% 12.7% 14.3% 16.7% 16.1% 12.1% 10.8% 3.9%
Kyle Padgett 4.0% 4.8% 6.6% 7.7% 7.2% 11.3% 19.0% 39.4%
Carter Erickson 6.0% 7.0% 9.8% 9.9% 13.4% 16.0% 20.2% 17.7%
Erik Skeel 22.6% 23.4% 18.2% 13.4% 11.9% 6.9% 2.6% 1.0%
Sam Reul 7.1% 8.7% 9.3% 12.1% 13.0% 16.6% 17.0% 16.2%
Dillon Kilroy 14.6% 14.2% 15.3% 15.8% 14.3% 12.1% 9.2% 4.5%
Andrew Wilkinson 5.7% 8.6% 8.3% 10.3% 14.0% 18.9% 18.0% 16.2%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.