← Back to Regatta

📊 Prediction Accuracy

62.5%
Within 2 Positions
2.1
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Aaron Klein 14.4% 12.8% 12.4% 15.3% 13.1% 11.2% 11.3% 9.5%
Owen Reuther 16.3% 16.5% 13.8% 14.5% 12.1% 11.7% 9.0% 6.1%
Haley Kachmar 12.3% 9.9% 13.5% 11.5% 11.5% 14.9% 14.1% 12.3%
Nicholas Giacobbe 11.1% 12.1% 12.5% 10.9% 14.3% 12.0% 14.0% 13.1%
Joey Lark 13.1% 16.9% 14.0% 12.9% 11.7% 13.5% 10.6% 7.3%
Andrew Savage 14.9% 14.8% 13.7% 15.1% 13.5% 9.8% 9.8% 8.4%
Aryaman Dutta 11.3% 10.0% 12.2% 11.6% 12.3% 12.0% 15.8% 14.8%
Allison DeLuca 6.6% 7.0% 7.9% 8.2% 11.5% 14.9% 15.4% 28.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.