← Back to Regatta
📊 Prediction Accuracy
9.7%
Within 2 Positions
6.1
Avg Position Diff
31
Total Participants
🏁 Actual Results
-
1California Poly Maritime Academy1.81+4.64vs Predicted
-
2University of California at Berkeley1.36+5.46vs Predicted
-
3University of California at Santa Barbara0.58+8.32vs Predicted
-
4University of California at Berkeley1.66+2.38vs Predicted
-
5Cal Poly University S.L.O.1.18+3.34vs Predicted
-
6University of California at Los Angeles0.92+3.65vs Predicted
-
7University of California at Berkeley1.02+2.17vs Predicted
-
8Cal Poly University S.L.O.-0.38+8.82vs Predicted
-
9University of California at Santa Cruz-0.09+5.94vs Predicted
-
10University of California at Los Angeles0.12+4.27vs Predicted
-
11California State University Channel Islands-0.97+9.21vs Predicted
-
12California State University Channel Islands-0.97+8.21vs Predicted
-
13University of California at Santa Cruz-1.25+8.82vs Predicted
-
14University of California at Santa Barbara0.71-2.91vs Predicted
-
15University of California at Los Angeles0.52-3.70vs Predicted
-
16University of California at Davis-0.43+1.30vs Predicted
-
17University of California at Davis-2.22+8.71vs Predicted
-
18University of California at Santa Cruz0.34-5.50vs Predicted
-
19University of California at Santa Barbara1.71-13.06vs Predicted
-
20University of California at San Diego-1.35+1.98vs Predicted
-
21University of California at San Diego-0.11-5.37vs Predicted
-
22Cal Poly University S.L.O.-0.69-3.25vs Predicted
-
23Cal Poly University S.L.O.-0.96-2.85vs Predicted
-
24University of California at San Diego-0.75-5.07vs Predicted
-
25University of California at Los Angeles-1.57-1.61vs Predicted
-
26University of California at Berkeley-1.43-3.71vs Predicted
-
27University of California at Irvine-1.65-3.22vs Predicted
-
29University of California at Berkeley-0.64-10.29vs Predicted
-
30San Diego State University-0.99-9.61vs Predicted
-
31University of California at Irvine-0.92-11.02vs Predicted
-
32University of California at Santa Barbara0.56-20.85vs Predicted
🎯 Predicted Standings
-
5.64California Poly Maritime Academy1.810.1%1st Place
-
7.46University of California at Berkeley1.360.1%1st Place
-
11.32University of California at Santa Barbara0.580.0%1st Place
-
6.38University of California at Berkeley1.660.1%1st Place
-
8.34Cal Poly University S.L.O.1.180.1%1st Place
-
9.65University of California at Los Angeles0.920.0%1st Place
-
9.17University of California at Berkeley1.020.1%1st Place
-
16.82Cal Poly University S.L.O.-0.380.0%1st Place
-
14.94University of California at Santa Cruz-0.090.0%1st Place
-
14.27University of California at Los Angeles0.120.0%1st Place
-
20.21California State University Channel Islands-0.970.0%1st Place
-
20.21California State University Channel Islands-0.970.0%1st Place
-
21.82University of California at Santa Cruz-1.250.0%1st Place
-
11.09University of California at Santa Barbara0.710.0%1st Place
-
11.3University of California at Los Angeles0.520.0%1st Place
-
17.3University of California at Davis-0.430.0%1st Place
-
25.71University of California at Davis-2.220.0%1st Place
-
12.5University of California at Santa Cruz0.340.0%1st Place
-
5.94University of California at Santa Barbara1.710.1%1st Place
-
21.98University of California at San Diego-1.350.0%1st Place
-
15.63University of California at San Diego-0.110.0%1st Place
-
18.75Cal Poly University S.L.O.-0.690.0%1st Place
-
20.15Cal Poly University S.L.O.-0.960.0%1st Place
-
18.93University of California at San Diego-0.750.0%1st Place
-
23.39University of California at Los Angeles-1.570.0%1st Place
-
22.29University of California at Berkeley-1.430.0%1st Place
-
23.78University of California at Irvine-1.650.0%1st Place
-
18.71University of California at Berkeley-0.640.0%1st Place
-
20.39San Diego State University-0.990.0%1st Place
-
19.98University of California at Irvine-0.920.0%1st Place
-
11.15University of California at Santa Barbara0.560.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Rohr | 11.9% | 13.7% | 12.7% | 8.4% | 9.4% | 9.0% | 6.3% | 5.3% | 6.2% | 5.0% | 2.9% | 3.4% | 1.3% | 1.4% | 1.0% | 0.8% | 0.6% | 0.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Ciara Dorsay | 8.4% | 8.4% | 7.7% | 8.5% | 7.2% | 6.1% | 9.5% | 6.8% | 6.0% | 6.0% | 4.4% | 5.1% | 4.3% | 3.0% | 2.1% | 1.8% | 1.0% | 1.5% | 0.8% | 0.6% | 0.5% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Margot Mason | 4.6% | 3.1% | 4.2% | 4.9% | 3.8% | 5.1% | 3.6% | 6.0% | 5.1% | 5.7% | 5.2% | 6.2% | 5.6% | 4.6% | 4.3% | 5.2% | 6.0% | 3.8% | 3.6% | 1.6% | 2.6% | 2.2% | 0.8% | 0.9% | 0.9% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| Drake Hayes | 12.2% | 8.9% | 10.6% | 8.7% | 8.4% | 8.5% | 8.2% | 6.4% | 5.3% | 5.1% | 4.5% | 3.1% | 2.9% | 2.0% | 1.6% | 1.0% | 0.8% | 0.6% | 0.4% | 0.3% | 0.4% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Alyson Crowley | 6.4% | 7.5% | 6.2% | 7.1% | 6.9% | 5.6% | 6.3% | 6.9% | 6.7% | 7.7% | 6.0% | 5.3% | 4.7% | 5.0% | 3.2% | 2.0% | 2.2% | 1.4% | 1.6% | 0.7% | 0.2% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Leah Ford | 4.8% | 6.0% | 5.2% | 5.9% | 5.4% | 5.9% | 6.6% | 5.7% | 5.9% | 5.7% | 5.4% | 6.6% | 4.4% | 5.1% | 5.8% | 3.6% | 2.9% | 2.9% | 1.3% | 1.7% | 0.8% | 0.9% | 0.5% | 0.3% | 0.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cole Fargo | 5.6% | 5.7% | 5.0% | 5.7% | 6.4% | 7.0% | 5.5% | 7.4% | 6.6% | 6.7% | 5.3% | 5.1% | 5.6% | 4.9% | 4.1% | 3.8% | 3.3% | 1.8% | 1.5% | 1.1% | 0.8% | 0.8% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Shea Walker | 1.9% | 0.4% | 1.0% | 1.5% | 1.9% | 1.6% | 2.5% | 2.3% | 3.4% | 4.1% | 3.9% | 3.3% | 3.7% | 4.8% | 4.3% | 4.5% | 4.3% | 5.4% | 4.8% | 6.0% | 4.5% | 6.5% | 5.0% | 5.1% | 3.6% | 3.2% | 3.4% | 1.8% | 1.0% | 0.3% | 0.0% |
| Julian Weiswasser | 2.3% | 2.3% | 2.2% | 2.2% | 2.5% | 2.2% | 3.1% | 3.0% | 4.3% | 2.7% | 3.7% | 5.1% | 4.3% | 4.5% | 4.1% | 6.1% | 6.5% | 5.5% | 4.5% | 5.8% | 4.5% | 4.3% | 3.7% | 3.0% | 3.6% | 1.8% | 1.3% | 0.6% | 0.2% | 0.1% | 0.0% |
| Bleiz Larzul | 1.6% | 1.7% | 2.3% | 3.3% | 2.4% | 3.6% | 3.4% | 3.3% | 2.7% | 3.7% | 5.6% | 4.1% | 5.6% | 5.3% | 6.0% | 5.2% | 5.6% | 6.5% | 6.0% | 4.8% | 4.3% | 2.6% | 3.4% | 2.4% | 1.3% | 1.7% | 1.0% | 0.6% | 0.0% | 0.0% | 0.0% |
| Kevin Gates | 1.4% | 0.7% | 0.7% | 0.7% | 1.1% | 1.3% | 1.2% | 1.5% | 1.8% | 1.6% | 2.1% | 1.7% | 2.3% | 3.5% | 2.2% | 3.6% | 2.5% | 3.9% | 4.0% | 4.3% | 6.5% | 4.4% | 7.0% | 5.7% | 7.8% | 6.7% | 6.1% | 5.1% | 6.0% | 2.6% | 0.0% |
| Kevin Gates | 1.4% | 0.7% | 0.7% | 0.7% | 1.1% | 1.3% | 1.2% | 1.5% | 1.8% | 1.6% | 2.1% | 1.7% | 2.3% | 3.5% | 2.2% | 3.6% | 2.5% | 3.9% | 4.0% | 4.3% | 6.5% | 4.4% | 7.0% | 5.7% | 7.8% | 6.7% | 6.1% | 5.1% | 6.0% | 2.6% | 0.0% |
| Sofia Mack | 0.7% | 0.8% | 1.0% | 0.9% | 1.0% | 0.9% | 1.1% | 0.8% | 1.2% | 0.8% | 1.2% | 1.6% | 1.6% | 2.3% | 2.1% | 2.6% | 2.9% | 3.6% | 3.1% | 3.5% | 4.2% | 4.3% | 5.6% | 5.3% | 7.7% | 6.7% | 9.3% | 8.5% | 7.5% | 7.2% | 0.0% |
| Noah Rockwood | 3.7% | 4.0% | 4.2% | 4.5% | 5.4% | 5.6% | 4.8% | 5.0% | 5.8% | 4.8% | 5.8% | 6.2% | 4.8% | 4.3% | 5.3% | 5.3% | 3.6% | 3.8% | 2.9% | 2.9% | 1.9% | 2.5% | 1.3% | 1.0% | 0.2% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Abraham Dearden | 3.3% | 4.6% | 3.9% | 5.3% | 4.4% | 4.2% | 5.0% | 5.1% | 5.0% | 5.6% | 5.3% | 5.2% | 5.8% | 5.5% | 4.8% | 4.6% | 4.0% | 4.4% | 4.2% | 3.0% | 2.2% | 1.1% | 1.5% | 0.9% | 0.7% | 0.1% | 0.2% | 0.0% | 0.1% | 0.0% | 0.0% |
| Benjamin Weslow | 0.5% | 0.8% | 1.6% | 2.2% | 1.6% | 3.1% | 1.7% | 2.3% | 2.1% | 3.4% | 4.1% | 2.7% | 3.3% | 3.4% | 3.6% | 5.1% | 4.0% | 6.2% | 4.9% | 5.4% | 5.8% | 4.8% | 5.5% | 5.7% | 4.8% | 4.2% | 3.0% | 2.7% | 1.3% | 0.2% | 0.0% |
| Katherine Quattrucci | 0.0% | 0.3% | 0.2% | 0.3% | 0.5% | 0.4% | 0.3% | 0.7% | 0.4% | 0.5% | 0.5% | 1.2% | 0.9% | 1.0% | 1.0% | 1.0% | 1.0% | 2.0% | 1.4% | 2.5% | 1.6% | 3.0% | 2.3% | 3.8% | 3.9% | 7.1% | 6.3% | 8.5% | 14.8% | 32.6% | 0.0% |
| Keelin Davis | 3.9% | 2.9% | 3.2% | 3.3% | 4.7% | 2.8% | 5.0% | 4.7% | 4.2% | 4.3% | 5.3% | 5.6% | 5.7% | 4.6% | 6.1% | 3.8% | 5.4% | 4.5% | 4.3% | 3.8% | 2.8% | 2.4% | 1.9% | 2.1% | 1.0% | 0.6% | 0.5% | 0.5% | 0.1% | 0.0% | 0.0% |
| Sampson Reynolds | 11.8% | 13.1% | 10.0% | 11.1% | 8.1% | 7.6% | 7.2% | 6.0% | 5.3% | 4.1% | 3.7% | 3.5% | 2.2% | 2.2% | 1.7% | 1.0% | 0.9% | 0.2% | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Alexander Bittner | 0.6% | 0.6% | 1.0% | 0.4% | 1.3% | 0.8% | 0.9% | 1.2% | 1.0% | 1.2% | 1.4% | 1.3% | 1.9% | 2.0% | 2.2% | 2.4% | 3.3% | 2.6% | 2.8% | 3.8% | 4.2% | 4.7% | 5.0% | 6.2% | 7.0% | 7.4% | 8.7% | 7.4% | 9.3% | 7.4% | 0.0% |
| Natalie Hopper | 2.1% | 1.9% | 2.8% | 1.8% | 3.0% | 3.3% | 2.0% | 2.1% | 2.2% | 3.1% | 3.5% | 4.1% | 4.9% | 4.6% | 4.0% | 5.4% | 6.3% | 3.5% | 4.7% | 5.5% | 5.7% | 4.7% | 4.8% | 4.1% | 3.3% | 2.8% | 1.7% | 1.0% | 1.0% | 0.1% | 0.0% |
| James Kerman | 1.5% | 0.9% | 1.2% | 1.2% | 1.7% | 1.1% | 1.9% | 2.0% | 2.1% | 1.7% | 3.1% | 1.2% | 3.3% | 2.8% | 4.8% | 2.7% | 3.3% | 4.4% | 5.4% | 5.7% | 5.6% | 6.3% | 5.9% | 5.7% | 6.6% | 5.2% | 4.6% | 4.0% | 3.1% | 1.0% | 0.0% |
| Millan Chaudhary | 1.6% | 0.8% | 0.8% | 1.0% | 1.4% | 1.2% | 1.0% | 1.1% | 1.5% | 1.9% | 1.8% | 2.3% | 3.1% | 1.5% | 2.9% | 2.5% | 2.9% | 3.3% | 5.0% | 5.8% | 6.2% | 5.2% | 5.9% | 5.5% | 7.1% | 5.7% | 6.5% | 6.2% | 4.8% | 3.5% | 0.0% |
| Daniel Vick | 1.2% | 1.7% | 2.3% | 1.1% | 1.6% | 1.9% | 1.4% | 1.5% | 1.1% | 2.4% | 1.6% | 2.0% | 2.1% | 2.7% | 2.6% | 3.5% | 5.2% | 4.5% | 4.8% | 4.8% | 5.6% | 4.3% | 6.8% | 6.8% | 5.3% | 7.1% | 5.8% | 3.8% | 3.2% | 1.3% | 0.0% |
| Mingyi Chen | 0.6% | 0.6% | 0.3% | 0.8% | 0.5% | 0.4% | 0.9% | 0.3% | 0.9% | 0.8% | 0.7% | 1.3% | 1.4% | 1.4% | 2.4% | 2.1% | 2.5% | 2.1% | 3.5% | 2.5% | 3.9% | 4.6% | 3.9% | 5.8% | 5.2% | 6.3% | 8.3% | 10.8% | 12.3% | 12.9% | 0.0% |
| Preston Weber | 0.9% | 0.7% | 0.5% | 1.2% | 0.5% | 0.9% | 0.4% | 1.6% | 0.9% | 0.7% | 1.1% | 1.3% | 1.6% | 2.7% | 2.1% | 2.5% | 2.2% | 2.6% | 3.8% | 3.6% | 3.6% | 5.3% | 4.8% | 4.8% | 5.9% | 7.3% | 8.7% | 9.4% | 9.4% | 9.0% | 0.0% |
| Brian Newcomer | 0.2% | 0.8% | 0.3% | 0.6% | 0.3% | 0.6% | 0.8% | 0.6% | 0.9% | 0.8% | 0.8% | 0.8% | 0.8% | 1.8% | 2.3% | 2.4% | 2.2% | 1.9% | 2.1% | 3.3% | 3.6% | 4.6% | 3.8% | 4.3% | 5.5% | 7.7% | 6.6% | 11.2% | 12.3% | 16.1% | 0.0% |
| Stuart Johnson | 1.0% | 1.1% | 0.8% | 1.1% | 1.4% | 0.7% | 2.2% | 1.4% | 2.0% | 2.5% | 2.4% | 2.6% | 3.5% | 3.0% | 3.7% | 3.8% | 3.9% | 5.3% | 5.7% | 5.3% | 4.8% | 7.5% | 6.0% | 6.6% | 5.9% | 4.3% | 4.8% | 2.8% | 3.4% | 0.5% | 0.0% |
| Megan McGlothlin | 0.6% | 0.6% | 1.8% | 0.8% | 2.4% | 1.1% | 0.7% | 1.2% | 1.8% | 1.2% | 1.4% | 2.1% | 1.4% | 2.9% | 2.2% | 4.0% | 2.7% | 3.4% | 4.3% | 4.3% | 4.8% | 5.3% | 7.0% | 7.6% | 6.3% | 6.3% | 6.3% | 8.1% | 5.1% | 2.3% | 0.0% |
| Christian Parizea | 0.6% | 0.9% | 1.8% | 0.8% | 1.5% | 1.4% | 1.0% | 1.7% | 2.1% | 1.4% | 2.4% | 1.4% | 2.6% | 2.4% | 2.7% | 3.6% | 3.4% | 3.8% | 4.1% | 5.0% | 5.3% | 5.3% | 6.2% | 5.5% | 5.2% | 6.9% | 6.2% | 6.8% | 5.1% | 2.9% | 0.0% |
| Jack Holbrook | 4.1% | 4.5% | 4.5% | 4.7% | 3.3% | 6.1% | 5.5% | 6.1% | 5.5% | 4.8% | 4.9% | 4.6% | 4.4% | 4.8% | 4.8% | 4.1% | 4.6% | 4.2% | 4.0% | 2.4% | 3.1% | 2.0% | 1.0% | 0.6% | 0.7% | 0.2% | 0.3% | 0.2% | 0.0% | 0.0% | 0.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.