← Back to Regatta

📊 Prediction Accuracy

66.7%
Within 2 Positions
1.6
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Robert Upton 17.3% 18.1% 16.4% 15.9% 13.4% 9.6% 6.4% 2.2% 0.7%
Eva DeCastro 31.7% 26.2% 17.6% 12.2% 7.1% 3.4% 1.6% 0.2% 0.0%
Ernest Glukhov 14.0% 14.7% 17.1% 16.6% 14.1% 10.8% 7.3% 4.4% 1.1%
Griffin Jones 8.6% 10.0% 12.5% 13.2% 14.6% 14.3% 14.1% 9.4% 3.1%
Heath Megnin 2.9% 4.2% 3.5% 5.5% 7.8% 9.7% 14.2% 23.8% 28.5%
Matthew McCarvill 11.4% 11.5% 14.1% 14.1% 15.5% 13.5% 11.8% 5.8% 2.5%
Gabriel Kunze 1.5% 2.5% 2.6% 3.0% 5.1% 7.3% 10.5% 20.5% 46.9%
Reid Chapman 6.0% 6.1% 8.1% 9.8% 10.2% 14.7% 16.8% 19.1% 9.3%
Sophia Dimont 6.5% 6.8% 8.2% 9.8% 12.3% 16.8% 17.4% 14.4% 7.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.