← Back to Regatta
📊 Prediction Accuracy
55.6%
Within 2 Positions
2.1
Avg Position Diff
9
Total Participants
🏁 Actual Results
-
1Stevens Institute of Technology1.15+2.70vs Predicted
-
3Christopher Newport University0.80+1.58vs Predicted
-
4William and Mary0.87+0.29vs Predicted
-
5Virginia Tech1.15-1.41vs Predicted
-
6University of Virginia0.82-1.75vs Predicted
-
7University of Virginia0.55-2.15vs Predicted
-
8Drexel University-0.16-1.63vs Predicted
-
10William and Mary-0.22-3.54vs Predicted
-
11Monmouth University-0.46-4.09vs Predicted
🎯 Predicted Standings
-
3.7Stevens Institute of Technology1.150.2%1st Place
-
4.58Christopher Newport University0.800.1%1st Place
-
4.29William and Mary0.870.1%1st Place
-
3.59Virginia Tech1.150.2%1st Place
-
4.25University of Virginia0.820.1%1st Place
-
4.85University of Virginia0.550.1%1st Place
-
6.37Drexel University-0.160.0%1st Place
-
6.46William and Mary-0.220.1%1st Place
-
6.91Monmouth University-0.460.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Andrew O'Brien | 19.1% | 16.7% | 14.7% | 15.2% | 12.1% | 9.0% | 8.7% | 3.6% | 0.9% |
| Benjamin Kempton | 9.1% | 13.1% | 14.2% | 13.5% | 14.2% | 12.8% | 10.7% | 8.3% | 4.1% |
| Patrick Mazzeo | 14.0% | 13.3% | 12.7% | 14.2% | 13.2% | 12.9% | 10.2% | 6.7% | 2.8% |
| Nicholas Brady | 19.1% | 17.6% | 16.2% | 15.7% | 11.5% | 9.1% | 6.3% | 3.3% | 1.2% |
| Katie Purcell | 14.3% | 15.4% | 14.6% | 10.5% | 12.8% | 11.4% | 10.3% | 6.3% | 4.4% |
| Trent Levy | 10.1% | 9.9% | 12.4% | 11.5% | 14.2% | 14.1% | 12.0% | 9.8% | 6.0% |
| Haley Clemson | 4.8% | 5.0% | 5.5% | 7.7% | 8.2% | 10.3% | 16.0% | 22.0% | 20.5% |
| Katie Hogan | 5.5% | 4.9% | 5.1% | 7.0% | 7.3% | 10.6% | 14.6% | 20.2% | 24.8% |
| Veronica Lane | 4.0% | 4.1% | 4.6% | 4.7% | 6.5% | 9.8% | 11.2% | 19.8% | 35.3% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.