← Back to Regatta
📊 Prediction Accuracy
66.7%
Within 2 Positions
2.1
Avg Position Diff
9
Total Participants
🏁 Actual Results
-
2Virginia Tech1.15+1.71vs Predicted
-
3Christopher Newport University0.80+1.59vs Predicted
-
4Stevens Institute of Technology1.15-0.29vs Predicted
-
5William and Mary0.87-0.82vs Predicted
-
6Monmouth University-0.46+0.73vs Predicted
-
7William and Mary-0.22-0.55vs Predicted
-
8University of Virginia0.55-3.05vs Predicted
-
10Drexel University-0.16-3.64vs Predicted
-
11University of Virginia0.82-6.68vs Predicted
🎯 Predicted Standings
-
3.71Virginia Tech1.150.2%1st Place
-
4.59Christopher Newport University0.800.1%1st Place
-
3.71Stevens Institute of Technology1.150.2%1st Place
-
4.18William and Mary0.870.1%1st Place
-
6.73Monmouth University-0.460.0%1st Place
-
6.45William and Mary-0.220.0%1st Place
-
4.95University of Virginia0.550.1%1st Place
-
6.36Drexel University-0.160.1%1st Place
-
4.32University of Virginia0.820.1%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Brady | 18.6% | 17.6% | 13.8% | 15.2% | 12.8% | 9.9% | 5.8% | 5.4% | 0.9% |
| Benjamin Kempton | 10.8% | 12.4% | 13.2% | 13.2% | 14.1% | 11.8% | 10.8% | 9.2% | 4.5% |
| Andrew O'Brien | 18.9% | 16.4% | 16.3% | 12.6% | 12.3% | 11.8% | 7.2% | 3.6% | 0.9% |
| Patrick Mazzeo | 14.0% | 15.7% | 13.7% | 13.3% | 12.9% | 11.3% | 10.1% | 5.6% | 3.4% |
| Veronica Lane | 3.2% | 5.0% | 6.1% | 6.5% | 7.5% | 8.3% | 12.2% | 18.0% | 33.2% |
| Katie Hogan | 4.9% | 4.8% | 7.3% | 6.1% | 7.1% | 9.8% | 14.4% | 20.9% | 24.7% |
| Trent Levy | 9.6% | 10.0% | 10.7% | 12.3% | 12.3% | 14.6% | 13.8% | 11.6% | 5.1% |
| Haley Clemson | 6.3% | 4.2% | 5.9% | 8.4% | 7.2% | 10.1% | 14.2% | 19.5% | 24.2% |
| Katie Purcell | 13.7% | 13.9% | 13.0% | 12.4% | 13.8% | 12.4% | 11.5% | 6.2% | 3.1% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.