← Back to Regatta
📊 Prediction Accuracy
100.0%
Within 2 Positions
0.7
Avg Position Diff
9
Total Participants
🏁 Actual Results
-
1Grand Valley State University1.18+0.76vs Predicted
-
2University of Minnesota0.34+0.72vs Predicted
-
3University of Michigan-0.72+1.13vs Predicted
-
4University of Toledo-0.48-0.34vs Predicted
-
5Michigan State University-1.45+0.15vs Predicted
-
6Michigan Technological University-2.17+0.40vs Predicted
-
7Hillsdale College-2.46-0.12vs Predicted
-
8Hope College-2.27-1.42vs Predicted
-
9Western Michigan University-3.10-1.28vs Predicted
🎯 Predicted Standings
-
1.76Grand Valley State University1.180.5%1st Place
-
2.72University of Minnesota0.340.2%1st Place
-
4.13University of Michigan-0.720.1%1st Place
-
3.66University of Toledo-0.480.1%1st Place
-
5.15Michigan State University-1.450.0%1st Place
-
6.4Michigan Technological University-2.170.0%1st Place
-
6.88Hillsdale College-2.460.0%1st Place
-
6.58Hope College-2.270.0%1st Place
-
7.72Western Michigan University-3.100.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Liam Walz | 53.6% | 26.3% | 12.8% | 5.4% | 1.6% | 0.3% | 0.0% | 0.0% | 0.0% |
| Michael Stone | 20.4% | 30.0% | 24.3% | 13.2% | 7.8% | 3.2% | 1.0% | 0.1% | 0.0% |
| Max Ellsworth | 7.3% | 11.9% | 17.5% | 20.5% | 19.7% | 15.5% | 5.4% | 1.7% | 0.5% |
| John Lowry | 10.1% | 16.3% | 20.3% | 23.5% | 16.8% | 7.9% | 3.7% | 1.1% | 0.3% |
| Noah Marzke | 3.7% | 6.4% | 11.5% | 14.9% | 18.9% | 18.5% | 13.5% | 8.5% | 4.1% |
| Theo Wachowski | 1.6% | 3.1% | 4.0% | 7.6% | 12.1% | 17.0% | 22.0% | 19.9% | 12.7% |
| Jacob Weaver | 1.2% | 1.9% | 3.0% | 6.1% | 8.1% | 13.8% | 20.0% | 27.2% | 18.7% |
| Justin Edick | 1.5% | 2.5% | 4.3% | 6.6% | 10.5% | 15.9% | 22.0% | 20.4% | 16.3% |
| Daniel Plater | 0.6% | 1.6% | 2.3% | 2.2% | 4.5% | 7.9% | 12.4% | 21.1% | 47.4% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.