← Back to Regatta

📊 Prediction Accuracy

33.3%
Within 2 Positions
3.4
Avg Position Diff
12
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12
Andrew Dodd 1.8% 2.8% 2.9% 3.8% 5.3% 5.8% 6.8% 7.7% 9.2% 12.9% 18.8% 22.2%
Jeffrey Hayden 3.6% 3.8% 5.0% 6.2% 8.5% 9.1% 9.8% 10.4% 10.9% 13.9% 11.7% 7.1%
Travis Tucker 3.6% 3.1% 4.4% 5.1% 5.8% 6.8% 7.7% 10.0% 11.1% 12.9% 15.6% 13.9%
Andrew Baird 11.0% 15.9% 14.8% 15.3% 12.5% 9.7% 6.1% 6.3% 4.4% 2.9% 1.1% 0.0%
Stefano Peschiera 40.7% 25.3% 15.5% 9.6% 4.5% 2.1% 1.0% 0.8% 0.5% 0.0% 0.0% 0.0%
John Fewell 3.8% 6.3% 7.0% 7.0% 7.9% 9.0% 11.1% 11.0% 11.6% 10.3% 9.1% 5.9%
Conner Killham 4.4% 4.3% 4.6% 6.7% 6.5% 7.9% 10.0% 9.1% 10.0% 13.8% 12.3% 10.4%
Karl Rasmus Sayre 10.9% 12.0% 14.3% 12.2% 11.9% 12.5% 8.7% 7.4% 4.7% 2.8% 2.1% 0.5%
Jack Famiglietti 5.4% 8.1% 8.8% 11.1% 12.1% 11.2% 10.5% 10.4% 9.7% 5.8% 5.2% 1.7%
Allison Chenard 1.5% 2.6% 3.2% 2.8% 3.3% 4.3% 4.8% 7.2% 10.3% 11.2% 15.1% 33.7%
Max Thompson 4.7% 6.7% 7.7% 7.5% 9.7% 11.4% 12.6% 9.4% 10.8% 8.6% 6.9% 4.0%
Jack Gower 8.6% 9.1% 11.8% 12.7% 12.0% 10.2% 10.9% 10.3% 6.8% 4.9% 2.1% 0.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.