← Back to Regatta

📊 Prediction Accuracy

71.4%
Within 2 Positions
1.3
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
John Colby 32.9% 24.6% 18.8% 11.8% 8.7% 2.3% 0.9%
Lauren Brown 32.4% 27.5% 20.2% 11.3% 5.3% 2.9% 0.4%
Erica Stone 8.1% 10.6% 15.7% 19.8% 21.0% 16.5% 8.3%
Robert Cathell 8.4% 12.2% 12.8% 20.0% 20.3% 17.3% 9.0%
James Giebel 11.6% 16.9% 19.5% 19.6% 17.5% 10.7% 4.2%
Maxwell Denn 3.4% 3.8% 7.2% 9.2% 14.9% 27.1% 34.4%
Ernest Ruehl 3.2% 4.4% 5.8% 8.3% 12.3% 23.2% 42.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.