← Back to Regatta

📊 Prediction Accuracy

88.2%
Within 2 Positions
1.3
Avg Position Diff
17
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Katherine Cox 15.7% 16.4% 12.3% 13.9% 13.0% 9.3% 9.3% 6.3% 2.6% 0.9% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Bailey Carter 20.5% 19.8% 15.9% 14.6% 11.2% 7.8% 5.2% 2.9% 1.3% 0.5% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Sebby Turner 10.6% 13.3% 13.5% 13.0% 12.0% 11.1% 9.4% 8.4% 5.3% 2.4% 0.7% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0%
Brooke Shachoy 14.0% 12.0% 12.9% 12.8% 11.7% 11.4% 9.4% 7.8% 4.7% 2.2% 0.7% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0%
Clayton Snyder 13.9% 13.8% 14.4% 12.2% 11.2% 11.0% 7.9% 7.0% 4.9% 2.5% 1.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sally Wilmot 7.1% 6.2% 8.4% 8.4% 10.9% 11.0% 12.0% 10.8% 13.2% 7.4% 3.1% 1.4% 0.1% 0.0% 0.0% 0.0% 0.0%
Thomas Capozzi 4.8% 4.2% 6.8% 5.2% 7.1% 9.6% 12.4% 12.4% 13.9% 12.2% 6.7% 3.8% 0.5% 0.4% 0.0% 0.0% 0.0%
Henry Sanders 2.6% 1.5% 1.7% 2.2% 3.5% 3.7% 5.3% 6.8% 10.2% 12.7% 18.0% 14.1% 11.7% 4.8% 1.2% 0.0% 0.0%
Adam Krzeszowski 5.7% 7.1% 8.9% 9.2% 8.5% 11.4% 13.4% 11.8% 10.1% 8.0% 4.5% 1.1% 0.3% 0.0% 0.0% 0.0% 0.0%
Clara Gravely 2.1% 2.6% 2.4% 3.4% 3.6% 7.1% 7.3% 11.3% 14.1% 16.2% 14.7% 9.1% 3.6% 2.1% 0.2% 0.2% 0.0%
Isabel De La Torre 1.5% 1.5% 0.8% 2.1% 2.7% 2.7% 3.0% 5.0% 7.9% 12.6% 16.2% 18.2% 14.4% 8.1% 2.6% 0.5% 0.2%
Kelsey Bonham 0.7% 0.5% 0.9% 1.7% 1.4% 1.4% 2.7% 4.1% 5.6% 9.1% 14.7% 16.7% 21.3% 11.4% 5.9% 1.6% 0.3%
Colin May 0.2% 0.4% 0.3% 0.2% 0.3% 0.1% 0.6% 1.4% 1.4% 2.0% 4.0% 4.8% 9.5% 20.9% 23.4% 19.8% 10.7%
Joel Yuhas 0.4% 0.6% 0.6% 0.5% 1.8% 1.5% 1.1% 2.7% 3.7% 7.4% 9.4% 16.8% 21.9% 17.4% 9.9% 4.0% 0.3%
Mitchell Reel 0.1% 0.0% 0.1% 0.2% 0.7% 0.7% 0.6% 0.9% 0.6% 2.3% 3.5% 7.1% 8.7% 16.6% 23.8% 23.4% 10.7%
Clara Bartram 0.0% 0.1% 0.1% 0.2% 0.4% 0.2% 0.4% 0.4% 0.1% 1.4% 1.4% 3.8% 6.0% 11.4% 21.1% 32.8% 20.2%
Bolin Wang 0.1% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.4% 0.2% 1.0% 2.2% 1.8% 6.9% 11.9% 17.7% 57.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.