← Back to Regatta

📊 Prediction Accuracy

36.4%
Within 2 Positions
2.6
Avg Position Diff
11
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11
Cameron Nash 5.7% 7.2% 9.0% 9.5% 9.7% 12.8% 14.5% 13.5% 10.5% 6.2% 1.4%
Thomas Whittemore 13.2% 14.4% 14.0% 13.8% 11.3% 11.0% 10.2% 6.6% 4.0% 1.1% 0.4%
Jackson McCoy 16.5% 16.3% 15.5% 14.5% 12.9% 9.5% 6.9% 5.1% 1.9% 0.9% 0.0%
Mott Blair 0.9% 2.2% 1.7% 2.4% 2.9% 4.4% 4.4% 7.4% 11.8% 25.5% 36.4%
Scott Rasmussen 9.4% 10.7% 11.4% 11.4% 11.9% 10.0% 11.2% 11.4% 8.3% 2.9% 1.4%
Javier De urdanibia panos 26.8% 21.1% 16.6% 11.6% 10.0% 7.0% 3.3% 2.6% 0.6% 0.3% 0.1%
Dylan Whitcraft 4.1% 3.3% 3.5% 4.6% 5.7% 8.1% 7.3% 11.4% 18.0% 20.5% 13.5%
Perham Black 7.3% 7.7% 9.1% 9.9% 11.8% 11.9% 11.3% 10.9% 11.6% 6.5% 2.0%
Alexander Bowen 6.7% 6.5% 7.1% 9.2% 9.0% 10.8% 13.1% 14.5% 11.1% 7.9% 4.1%
Ben Palmer 1.5% 1.4% 1.7% 3.1% 2.5% 4.2% 5.1% 6.0% 12.3% 22.8% 39.4%
Michael O'Flaherty 7.9% 9.2% 10.4% 10.0% 12.3% 10.3% 12.7% 10.6% 9.9% 5.4% 1.3%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.