← Back to Regatta
📊 Prediction Accuracy
35.3%
Within 2 Positions
2.7
Avg Position Diff
17
Total Participants
🏁 Actual Results
-
1Georgetown University3.38+1.70vs Predicted
-
2U. S. Naval Academy2.49+2.57vs Predicted
-
3Georgetown University2.04+2.64vs Predicted
-
4St. Mary's College of Maryland1.80+2.36vs Predicted
-
5SUNY Maritime College0.49+4.91vs Predicted
-
6Virginia Tech0.47+3.98vs Predicted
-
7George Washington University2.68-2.75vs Predicted
-
8Christopher Newport University2.31-3.14vs Predicted
-
9SUNY Maritime College1.44-1.74vs Predicted
-
10Virginia Tech0.47-0.02vs Predicted
-
11University of Maryland-0.33+0.92vs Predicted
-
12Old Dominion University1.51-4.86vs Predicted
-
13U. S. Merchant Marine Academy-0.74-0.27vs Predicted
-
14William and Mary0.37-3.82vs Predicted
-
15Hampton University0.69-5.75vs Predicted
-
16Catholic University of America-1.77-1.52vs Predicted
-
17American University-1.94-2.24vs Predicted
🎯 Predicted Standings
-
2.7Georgetown University3.380.3%1st Place
-
4.57U. S. Naval Academy2.490.1%1st Place
-
5.64Georgetown University2.040.1%1st Place
-
6.36St. Mary's College of Maryland1.800.1%1st Place
-
9.91SUNY Maritime College0.490.0%1st Place
-
9.98Virginia Tech0.470.0%1st Place
-
4.25George Washington University2.680.2%1st Place
-
4.86Christopher Newport University2.310.1%1st Place
-
7.26SUNY Maritime College1.440.0%1st Place
-
9.98Virginia Tech0.470.0%1st Place
-
11.92University of Maryland-0.330.0%1st Place
-
7.14Old Dominion University1.510.0%1st Place
-
12.73U. S. Merchant Marine Academy-0.740.0%1st Place
-
10.18William and Mary0.370.0%1st Place
-
9.25Hampton University0.690.0%1st Place
-
14.48Catholic University of America-1.770.0%1st Place
-
14.76American University-1.940.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Reiter | 31.7% | 24.2% | 16.4% | 12.1% | 7.9% | 3.9% | 1.9% | 1.3% | 0.3% | 0.2% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Gray Benson | 12.5% | 14.7% | 12.6% | 13.8% | 12.0% | 9.6% | 8.5% | 7.4% | 5.1% | 2.3% | 0.9% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Macey McCann | 8.5% | 8.7% | 9.4% | 11.3% | 10.4% | 13.1% | 9.7% | 10.7% | 8.8% | 5.2% | 2.1% | 1.5% | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% |
| Katherine Bennett | 5.7% | 6.1% | 9.8% | 8.0% | 10.5% | 10.1% | 12.6% | 10.4% | 9.6% | 8.3% | 5.2% | 2.6% | 0.9% | 0.1% | 0.1% | 0.0% | 0.0% |
| Clara Guarascio | 1.4% | 1.6% | 2.5% | 2.4% | 3.8% | 4.6% | 4.8% | 6.6% | 9.1% | 13.3% | 13.7% | 13.2% | 12.9% | 6.6% | 3.3% | 0.2% | 0.0% |
| Reid Shanabrook | 1.3% | 1.7% | 2.1% | 2.7% | 3.6% | 3.2% | 6.4% | 8.8% | 8.5% | 10.2% | 12.5% | 14.3% | 13.1% | 8.2% | 2.9% | 0.5% | 0.0% |
| Matt Logue | 15.4% | 12.7% | 16.5% | 13.5% | 11.9% | 10.7% | 7.7% | 5.5% | 3.5% | 1.7% | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| Javier Gonzalez Rotge | 10.2% | 12.5% | 12.8% | 12.3% | 13.3% | 11.3% | 10.1% | 7.1% | 5.6% | 2.5% | 1.4% | 0.7% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| Aidan Molesky | 4.3% | 5.6% | 5.3% | 7.1% | 7.6% | 10.0% | 9.4% | 12.6% | 11.1% | 10.2% | 7.4% | 5.1% | 3.1% | 1.1% | 0.1% | 0.0% | 0.0% |
| Reid Shanabrook | 1.3% | 1.7% | 2.1% | 2.7% | 3.6% | 3.2% | 6.4% | 8.8% | 8.5% | 10.2% | 12.5% | 14.3% | 13.1% | 8.2% | 2.9% | 0.5% | 0.0% |
| Jacob Stoner | 0.6% | 1.0% | 1.1% | 1.6% | 1.9% | 1.9% | 2.3% | 3.1% | 3.2% | 6.6% | 8.5% | 12.4% | 18.0% | 23.3% | 11.4% | 3.1% | 0.0% |
| Hannah Pokorny | 4.7% | 5.7% | 6.3% | 7.8% | 7.1% | 10.2% | 9.4% | 10.1% | 11.9% | 10.1% | 8.1% | 5.5% | 2.4% | 0.7% | 0.0% | 0.0% | 0.0% |
| Tanner Comer | 0.3% | 0.6% | 0.6% | 0.8% | 1.0% | 2.1% | 2.2% | 1.9% | 3.3% | 3.4% | 7.3% | 10.1% | 15.1% | 20.9% | 22.6% | 7.8% | 0.0% |
| Connor Chapin | 1.2% | 1.8% | 1.4% | 2.5% | 3.6% | 3.8% | 6.1% | 5.2% | 8.2% | 12.2% | 13.9% | 14.2% | 11.9% | 10.4% | 3.2% | 0.4% | 0.0% |
| Elisabeth Kuester | 2.2% | 2.3% | 2.8% | 3.4% | 4.6% | 4.6% | 7.5% | 8.1% | 10.5% | 11.4% | 14.5% | 12.3% | 9.3% | 5.4% | 0.9% | 0.2% | 0.0% |
| Chris Lukas | 0.0% | 0.7% | 0.3% | 0.5% | 0.4% | 0.5% | 0.9% | 0.7% | 0.5% | 1.1% | 1.8% | 3.7% | 7.1% | 12.1% | 30.1% | 39.6% | 0.0% |
| Jordan Manowitz | 0.0% | 0.1% | 0.1% | 0.2% | 0.4% | 0.4% | 0.5% | 0.5% | 0.8% | 1.3% | 2.2% | 3.4% | 5.4% | 11.1% | 25.4% | 48.2% | 0.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.