← Back to Regatta
📊 Prediction Accuracy
33.3%
Within 2 Positions
2.3
Avg Position Diff
9
Total Participants
🏁 Actual Results
-
1Georgetown University3.53+2.57vs Predicted
-
2University of Pennsylvania3.12+2.54vs Predicted
-
3U. S. Naval Academy2.50+2.74vs Predicted
-
4Old Dominion University2.89+0.70vs Predicted
-
5Cornell University1.87+1.72vs Predicted
-
6St. Mary's College of Maryland3.28-2.09vs Predicted
-
7Hobart and William Smith Colleges2.40-1.09vs Predicted
-
8George Washington University2.49-2.32vs Predicted
-
9Fordham University3.16-4.77vs Predicted
🎯 Predicted Standings
-
3.57Georgetown University3.530.2%1st Place
-
4.54University of Pennsylvania3.120.1%1st Place
-
5.74U. S. Naval Academy2.500.1%1st Place
-
4.7Old Dominion University2.890.1%1st Place
-
6.72Cornell University1.870.0%1st Place
-
3.91St. Mary's College of Maryland3.280.2%1st Place
-
5.91Hobart and William Smith Colleges2.400.1%1st Place
-
5.68George Washington University2.490.1%1st Place
-
4.23Fordham University3.160.1%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Andy Reiter | 20.7% | 18.1% | 15.0% | 14.6% | 10.8% | 9.5% | 6.1% | 4.1% | 1.1% |
| Joseph LaForgia | 10.7% | 13.3% | 14.6% | 13.5% | 11.2% | 12.1% | 11.1% | 8.7% | 4.8% |
| Nicholas Gartner | 6.7% | 7.3% | 8.4% | 9.8% | 9.9% | 12.5% | 14.5% | 15.9% | 15.0% |
| Jack Elkin | 11.0% | 12.2% | 12.9% | 12.4% | 12.1% | 12.3% | 11.0% | 9.9% | 6.2% |
| Ethan Andersen | 3.8% | 5.5% | 5.9% | 6.7% | 6.4% | 8.8% | 11.3% | 16.0% | 35.6% |
| Liam McCarthy | 16.6% | 15.9% | 14.8% | 13.5% | 15.1% | 9.2% | 7.8% | 4.7% | 2.4% |
| Pierre Thibodeau | 7.3% | 5.9% | 7.2% | 7.7% | 10.4% | 13.0% | 14.6% | 17.4% | 16.5% |
| Derek Poon Tip | 8.7% | 6.3% | 9.7% | 7.3% | 11.5% | 11.5% | 13.6% | 16.0% | 15.4% |
| Roberto Stevens | 14.5% | 15.5% | 11.5% | 14.5% | 12.6% | 11.1% | 10.0% | 7.3% | 3.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.