← Back to Regatta

📊 Prediction Accuracy

85.7%
Within 2 Positions
1.2
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Henry Sanders 16.2% 20.8% 21.9% 18.7% 16.4% 5.4% 0.6%
Chris Trentham 20.9% 23.6% 24.1% 17.5% 11.1% 2.6% 0.2%
Josh Yale 43.2% 28.2% 17.6% 7.8% 2.9% 0.3% 0.0%
Douglas Cochran 7.5% 11.1% 14.1% 21.3% 31.5% 12.5% 2.0%
Sean Kilcullen 10.0% 13.7% 17.6% 26.2% 22.7% 7.7% 2.1%
Jacob Watts 1.1% 1.7% 3.3% 4.4% 9.5% 45.2% 34.8%
Simone Woolley 1.1% 0.9% 1.4% 4.1% 5.9% 26.3% 60.3%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.