← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
0.6
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Josh Yale 36.9% 31.0% 18.0% 10.4% 3.3% 0.4%
Zachary Warner 26.7% 24.4% 24.0% 16.3% 7.9% 0.7%
Chris Trentham 19.0% 20.6% 24.9% 23.7% 10.8% 1.0%
Sean Kilcullen 10.3% 12.6% 19.1% 24.3% 31.1% 2.6%
Douglas Cochran 6.6% 10.3% 13.3% 23.0% 39.7% 7.1%
Simone Woolley 0.5% 1.1% 0.7% 2.3% 7.2% 88.2%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.