← Back to Regatta

📊 Prediction Accuracy

71.4%
Within 2 Positions
1.4
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Lauren Sullivan 61.7% 25.9% 9.2% 2.6% 0.6% 0.0% 0.0%
Julia Howard-Flanders 19.6% 39.3% 21.8% 12.1% 5.7% 1.1% 0.4%
Benjamin Wilson 6.4% 11.7% 22.4% 22.2% 17.8% 13.4% 6.1%
Clara Bartram 0.6% 2.4% 5.3% 9.1% 11.9% 20.7% 50.0%
Rebecca Saubermann 3.5% 6.4% 13.5% 17.7% 20.5% 22.6% 15.8%
Lucas Fox 4.0% 6.3% 14.3% 20.0% 21.1% 20.4% 13.9%
Benjamin Parker 4.2% 8.0% 13.5% 16.3% 22.4% 21.8% 13.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.