← Back to Regatta
📊 Prediction Accuracy
41.2%
Within 2 Positions
2.5
Avg Position Diff
17
Total Participants
🏁 Actual Results
-
1Brown University3.48+4.18vs Predicted
-
2Harvard University3.12+4.34vs Predicted
-
3Cornell University3.14+3.42vs Predicted
-
4University of Rhode Island2.76+3.86vs Predicted
-
5Boston University3.49+0.16vs Predicted
-
6Yale University3.13+0.61vs Predicted
-
7Tufts University2.39+2.15vs Predicted
-
8Hampton University2.26+1.41vs Predicted
-
9Massachusetts Maritime Academy2.24+0.90vs Predicted
-
10Roger Williams University2.49-1.32vs Predicted
-
11Massachusetts Institute of Technology1.80+0.34vs Predicted
-
12U. S. Merchant Marine Academy3.16-5.64vs Predicted
-
13University of Michigan2.09-2.66vs Predicted
-
14U. S. Coast Guard Academy2.26-4.24vs Predicted
-
15Northeastern University1.63-3.20vs Predicted
-
16SUNY Maritime College1.44-3.54vs Predicted
-
17San Diego State University-0.46-0.77vs Predicted
🎯 Predicted Standings
-
5.18Brown University3.480.1%1st Place
-
6.34Harvard University3.120.1%1st Place
-
6.42Cornell University3.140.1%1st Place
-
7.86University of Rhode Island2.760.1%1st Place
-
5.16Boston University3.490.1%1st Place
-
6.61Yale University3.130.1%1st Place
-
9.15Tufts University2.390.0%1st Place
-
9.41Hampton University2.260.1%1st Place
-
9.9Massachusetts Maritime Academy2.240.0%1st Place
-
8.68Roger Williams University2.490.0%1st Place
-
11.34Massachusetts Institute of Technology1.800.0%1st Place
-
6.36U. S. Merchant Marine Academy3.160.1%1st Place
-
10.34University of Michigan2.090.0%1st Place
-
9.76U. S. Coast Guard Academy2.260.0%1st Place
-
11.8Northeastern University1.630.0%1st Place
-
12.46SUNY Maritime College1.440.0%1st Place
-
16.23San Diego State University-0.460.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Shanahan | 13.5% | 13.1% | 11.8% | 10.3% | 9.2% | 8.8% | 8.7% | 7.0% | 5.1% | 3.9% | 4.4% | 1.9% | 1.9% | 0.3% | 0.1% | 0.0% | 0.0% |
| Eli Burnes | 9.2% | 10.3% | 8.5% | 8.9% | 8.0% | 8.9% | 8.9% | 8.6% | 6.9% | 6.0% | 4.8% | 4.1% | 3.8% | 1.9% | 0.9% | 0.3% | 0.0% |
| Clark Uhl | 9.0% | 8.6% | 10.5% | 8.4% | 9.6% | 8.5% | 7.3% | 8.1% | 6.6% | 7.5% | 4.2% | 3.9% | 3.3% | 2.6% | 1.5% | 0.3% | 0.1% |
| Brendan Read | 6.5% | 7.0% | 6.5% | 5.8% | 6.2% | 7.4% | 7.7% | 7.6% | 6.7% | 7.7% | 8.8% | 6.5% | 5.9% | 4.4% | 3.4% | 1.4% | 0.5% |
| Javier De urdanibia panos | 14.5% | 12.0% | 13.4% | 10.8% | 9.2% | 8.5% | 7.5% | 6.7% | 4.2% | 3.8% | 2.9% | 3.0% | 2.2% | 0.9% | 0.3% | 0.1% | 0.0% |
| Nicolas Hernandez | 8.9% | 8.5% | 7.7% | 9.3% | 10.1% | 8.0% | 8.2% | 6.0% | 8.2% | 6.3% | 5.6% | 5.6% | 3.3% | 2.3% | 1.7% | 0.3% | 0.0% |
| Florian Eenkema Van Dijk | 4.5% | 4.7% | 4.8% | 4.4% | 4.7% | 5.7% | 5.5% | 6.2% | 8.6% | 7.8% | 7.8% | 9.2% | 9.6% | 6.7% | 4.3% | 4.8% | 0.7% |
| Luca Taglialegne | 5.3% | 2.8% | 5.0% | 5.5% | 5.3% | 5.8% | 5.8% | 4.8% | 6.4% | 6.0% | 7.5% | 9.1% | 7.6% | 9.0% | 7.8% | 5.8% | 0.5% |
| Frank Reeg | 3.2% | 3.2% | 3.9% | 4.5% | 4.6% | 4.7% | 5.8% | 6.3% | 5.7% | 7.1% | 9.3% | 8.2% | 8.3% | 8.4% | 10.1% | 5.3% | 1.4% |
| Tyler Mowry | 4.0% | 4.9% | 4.4% | 6.4% | 7.3% | 6.6% | 7.2% | 7.1% | 7.6% | 7.1% | 7.4% | 7.7% | 6.9% | 6.0% | 5.4% | 3.4% | 0.6% |
| James Peraire-Bueno | 2.8% | 2.4% | 2.8% | 2.9% | 3.2% | 3.9% | 3.1% | 4.6% | 5.2% | 5.5% | 6.2% | 6.0% | 8.4% | 10.4% | 13.9% | 15.1% | 3.6% |
| Carrson Pearce | 9.4% | 9.9% | 9.3% | 9.9% | 8.9% | 8.4% | 7.8% | 5.9% | 5.9% | 7.6% | 5.2% | 4.1% | 3.0% | 2.3% | 2.2% | 0.2% | 0.0% |
| August Sturm | 3.3% | 4.0% | 2.6% | 4.0% | 3.5% | 3.4% | 4.7% | 6.3% | 7.3% | 5.7% | 8.4% | 8.4% | 9.2% | 10.1% | 7.6% | 8.5% | 3.0% |
| Walter Gnann | 2.8% | 4.5% | 4.3% | 3.9% | 5.3% | 5.4% | 6.1% | 4.8% | 6.6% | 6.7% | 7.5% | 8.3% | 9.2% | 9.2% | 8.6% | 6.0% | 0.8% |
| Santiago Hirschmann | 1.5% | 2.7% | 2.8% | 2.6% | 2.5% | 3.1% | 2.8% | 5.7% | 3.8% | 5.5% | 4.6% | 6.7% | 6.6% | 12.2% | 13.9% | 18.0% | 5.0% |
| Aidan Molesky | 1.5% | 1.3% | 1.4% | 2.2% | 2.3% | 2.8% | 2.3% | 3.6% | 4.6% | 5.1% | 4.2% | 6.9% | 8.7% | 10.4% | 14.5% | 21.4% | 6.8% |
| Adam Wild | 0.1% | 0.1% | 0.3% | 0.2% | 0.1% | 0.1% | 0.6% | 0.7% | 0.6% | 0.7% | 1.2% | 0.4% | 2.1% | 2.9% | 3.8% | 9.1% | 77.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.