← Back to Regatta
📊 Prediction Accuracy
41.7%
Within 2 Positions
2.5
Avg Position Diff
12
Total Participants
🏁 Actual Results
-
1University of Wisconsin2.09+1.43vs Predicted
-
2University of Wisconsin0.47+3.63vs Predicted
-
3Grand Valley State University-0.33+4.58vs Predicted
-
4University of Michigan0.28+2.12vs Predicted
-
5University of Minnesota-0.16+2.20vs Predicted
-
6University of Wisconsin1.09-1.84vs Predicted
-
7University of Minnesota0.34-1.11vs Predicted
-
8University of Illinois1.04-3.75vs Predicted
-
9Marquette University-0.29-1.61vs Predicted
-
10Iowa State University-0.42-2.26vs Predicted
-
12University of Iowa-1.42-1.89vs Predicted
-
13Marquette University-1.11-3.51vs Predicted
🎯 Predicted Standings
-
2.43University of Wisconsin2.090.4%1st Place
-
5.63University of Wisconsin0.470.1%1st Place
-
7.58Grand Valley State University-0.330.0%1st Place
-
6.12University of Michigan0.280.1%1st Place
-
7.2University of Minnesota-0.160.0%1st Place
-
4.16University of Wisconsin1.090.1%1st Place
-
5.89University of Minnesota0.340.1%1st Place
-
4.25University of Illinois1.040.1%1st Place
-
7.39Marquette University-0.290.0%1st Place
-
7.74Iowa State University-0.420.0%1st Place
-
10.11University of Iowa-1.420.0%1st Place
-
9.49Marquette University-1.110.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Bailey | 35.3% | 26.2% | 17.7% | 10.1% | 5.8% | 2.7% | 1.4% | 0.6% | 0.1% | 0.1% | 0.0% | 0.0% |
| Peter Sauer | 6.3% | 9.8% | 10.4% | 10.0% | 12.7% | 12.1% | 10.7% | 9.9% | 9.6% | 5.0% | 3.0% | 0.5% |
| Mitchell Irwin | 4.2% | 4.0% | 5.0% | 6.7% | 6.1% | 6.8% | 10.2% | 11.1% | 12.4% | 14.1% | 13.0% | 6.4% |
| Sarah Youtt | 5.1% | 6.4% | 9.5% | 11.7% | 9.5% | 11.4% | 13.3% | 9.4% | 10.4% | 7.0% | 4.8% | 1.5% |
| Clara Brown | 3.8% | 4.5% | 6.3% | 7.0% | 8.8% | 8.2% | 10.6% | 11.4% | 12.3% | 11.8% | 10.1% | 5.2% |
| Zachary Miller | 14.1% | 15.2% | 14.7% | 14.5% | 14.1% | 9.5% | 7.9% | 5.7% | 2.3% | 1.2% | 0.8% | 0.0% |
| Michael Stone | 6.9% | 8.0% | 9.4% | 10.9% | 10.2% | 12.0% | 10.6% | 10.6% | 9.1% | 6.7% | 3.4% | 2.2% |
| Justin Falconer | 14.6% | 15.9% | 14.3% | 11.8% | 12.3% | 12.0% | 7.5% | 6.1% | 2.7% | 1.2% | 1.4% | 0.2% |
| Karl Wagerson | 3.2% | 3.4% | 4.4% | 7.3% | 9.1% | 9.6% | 10.4% | 12.0% | 11.8% | 13.3% | 10.3% | 5.2% |
| August Nagro | 3.5% | 3.3% | 5.4% | 5.8% | 6.3% | 8.2% | 8.2% | 11.3% | 13.0% | 14.0% | 12.8% | 8.2% |
| Sasha Wemmie | 1.5% | 1.1% | 1.1% | 1.4% | 2.5% | 3.1% | 4.4% | 5.0% | 6.1% | 11.9% | 20.4% | 41.5% |
| Etain McKinney | 1.5% | 2.2% | 1.8% | 2.8% | 2.6% | 4.4% | 4.8% | 6.9% | 10.2% | 13.7% | 20.0% | 29.1% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.