← Back to Regatta

📊 Prediction Accuracy

77.8%
Within 2 Positions
1.1
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Anthony Root 24.9% 20.8% 18.8% 14.7% 11.6% 7.5% 1.7% 0.0% 0.0%
Evan Robison 18.8% 22.1% 17.0% 17.6% 12.9% 8.5% 2.7% 0.4% 0.0%
Elizabeth Rolfes 18.6% 16.8% 17.8% 17.5% 15.0% 11.1% 2.7% 0.4% 0.1%
Colin Ray 15.7% 14.4% 17.0% 16.1% 16.9% 14.2% 5.3% 0.4% 0.0%
Maeve Glancy 5.3% 6.2% 9.0% 9.4% 14.2% 24.8% 21.2% 8.3% 1.6%
Stephen Poirier 13.5% 15.5% 15.8% 18.4% 19.0% 13.0% 3.6% 1.1% 0.1%
Jesus Esgueva 0.9% 0.5% 1.3% 1.6% 2.7% 4.4% 16.4% 41.4% 30.8%
Abbey Rogers 0.4% 0.9% 0.4% 1.4% 1.5% 2.7% 10.4% 23.3% 59.0%
Carter Goodell 1.9% 2.8% 2.9% 3.3% 6.2% 13.8% 36.0% 24.7% 8.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.