← Back to Regatta

📊 Prediction Accuracy

72.7%
Within 2 Positions
1.1
Avg Position Diff
11
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11
Elliott Gear 15.8% 17.5% 20.7% 17.4% 15.4% 7.3% 3.8% 1.3% 0.6% 0.2% 0.0%
Alex Bowdler 40.0% 27.9% 17.0% 9.5% 3.3% 1.7% 0.6% 0.0% 0.0% 0.0% 0.0%
Griffin Brayer 3.9% 3.8% 6.0% 7.1% 8.9% 14.7% 18.1% 16.0% 12.8% 7.4% 1.3%
Evan Robison 17.5% 21.2% 20.2% 17.5% 11.2% 7.1% 3.5% 1.3% 0.5% 0.0% 0.0%
John Holt 7.2% 9.8% 12.0% 15.1% 13.4% 14.2% 14.8% 7.9% 4.2% 1.4% 0.0%
Davis Doherty 4.9% 7.1% 8.3% 10.4% 14.9% 15.2% 14.5% 13.3% 6.7% 3.8% 0.9%
Finn Bascio 2.9% 3.9% 3.3% 5.7% 9.0% 11.1% 13.6% 18.0% 18.5% 10.7% 3.3%
Jacob Asher 5.3% 5.8% 8.4% 11.9% 15.4% 15.6% 14.0% 12.4% 7.8% 2.9% 0.5%
Acadia Hegedus 1.0% 1.2% 1.6% 1.6% 2.8% 4.3% 5.1% 11.3% 17.3% 26.5% 27.3%
Graham Hughes 1.0% 1.4% 1.9% 3.3% 4.0% 5.9% 7.6% 13.4% 21.1% 26.1% 14.3%
Abbey Rogers 0.5% 0.4% 0.6% 0.5% 1.7% 2.9% 4.4% 5.1% 10.5% 21.0% 52.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.