← Back to Regatta
📊 Prediction Accuracy
43.8%
Within 2 Positions
2.7
Avg Position Diff
16
Total Participants
🏁 Actual Results
-
1Yale University2.90+4.63vs Predicted
-
2Boston College2.47+5.10vs Predicted
-
3Roger Williams University2.68+3.44vs Predicted
-
4Brown University3.18+0.99vs Predicted
-
5Harvard University2.50+2.13vs Predicted
-
6University of Rhode Island2.72+0.45vs Predicted
-
7Northeastern University1.66+2.97vs Predicted
-
8Salve Regina University1.69+1.66vs Predicted
-
9Tufts University2.20-0.98vs Predicted
-
10Boston University2.75-3.76vs Predicted
-
11Massachusetts Institute of Technology1.80-1.60vs Predicted
-
12University of Vermont1.74-2.38vs Predicted
-
13Tufts University2.40-5.66vs Predicted
-
14Northeastern University0.57-1.20vs Predicted
-
15U. S. Coast Guard Academy1.86-5.65vs Predicted
-
16Williams College-2.24-0.15vs Predicted
🎯 Predicted Standings
-
5.63Yale University2.900.1%1st Place
-
7.1Boston College2.470.1%1st Place
-
6.44Roger Williams University2.680.1%1st Place
-
4.99Brown University3.180.1%1st Place
-
7.13Harvard University2.500.1%1st Place
-
6.45University of Rhode Island2.720.1%1st Place
-
9.97Northeastern University1.660.0%1st Place
-
9.66Salve Regina University1.690.0%1st Place
-
8.02Tufts University2.200.1%1st Place
-
6.24Boston University2.750.1%1st Place
-
9.4Massachusetts Institute of Technology1.800.0%1st Place
-
9.62University of Vermont1.740.0%1st Place
-
7.34Tufts University2.400.1%1st Place
-
12.8Northeastern University0.570.0%1st Place
-
9.35U. S. Coast Guard Academy1.860.0%1st Place
-
15.85Williams College-2.240.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Marwell | 11.3% | 13.0% | 9.7% | 11.6% | 7.5% | 8.9% | 7.3% | 7.7% | 5.8% | 5.7% | 5.2% | 3.4% | 1.8% | 0.7% | 0.4% | 0.0% |
| Scott Rasmussen | 7.8% | 8.4% | 8.3% | 7.1% | 7.5% | 7.0% | 7.2% | 8.3% | 7.0% | 7.1% | 7.2% | 7.2% | 4.5% | 3.1% | 2.3% | 0.0% |
| Preston Duclos | 9.7% | 8.9% | 7.7% | 8.3% | 10.1% | 7.7% | 7.6% | 8.5% | 9.1% | 6.3% | 5.7% | 4.6% | 2.6% | 2.3% | 0.8% | 0.1% |
| Hannah Steadman | 13.8% | 13.8% | 11.8% | 11.5% | 10.1% | 7.6% | 8.5% | 6.6% | 6.5% | 4.0% | 2.6% | 1.7% | 1.0% | 0.5% | 0.0% | 0.0% |
| Jonas Nelle | 6.7% | 7.5% | 7.3% | 9.3% | 7.6% | 7.3% | 8.1% | 7.9% | 7.7% | 7.9% | 7.1% | 5.0% | 5.7% | 3.4% | 1.5% | 0.0% |
| Patrick Isherwood | 8.3% | 8.6% | 11.0% | 8.9% | 8.4% | 8.0% | 8.2% | 7.2% | 7.4% | 6.3% | 5.8% | 5.4% | 3.6% | 2.3% | 0.6% | 0.0% |
| Kurran Singh | 3.9% | 2.6% | 4.0% | 4.1% | 4.3% | 3.5% | 4.7% | 5.5% | 5.8% | 7.5% | 7.8% | 9.8% | 11.3% | 15.6% | 9.3% | 0.3% |
| Brian Baker | 3.2% | 3.9% | 4.3% | 3.0% | 5.3% | 5.4% | 6.0% | 5.4% | 5.8% | 7.6% | 8.1% | 8.4% | 11.1% | 13.7% | 8.6% | 0.2% |
| Christopher Keller | 6.0% | 5.6% | 6.0% | 6.2% | 6.6% | 7.4% | 7.4% | 7.3% | 6.9% | 8.6% | 7.5% | 8.6% | 6.5% | 5.4% | 3.8% | 0.2% |
| Casey Cabot | 9.3% | 8.5% | 9.2% | 8.4% | 9.1% | 9.8% | 10.2% | 7.4% | 8.0% | 6.5% | 5.7% | 3.5% | 2.7% | 1.2% | 0.4% | 0.1% |
| James Peraire-Bueno | 4.4% | 4.2% | 5.1% | 4.6% | 3.9% | 5.0% | 4.9% | 5.0% | 6.2% | 7.2% | 9.0% | 9.6% | 12.2% | 11.2% | 7.4% | 0.1% |
| Peter Schneider | 3.5% | 4.1% | 2.9% | 3.8% | 5.8% | 6.2% | 4.3% | 6.5% | 6.6% | 6.1% | 8.5% | 9.4% | 10.5% | 12.2% | 9.3% | 0.3% |
| Talia Toland | 6.5% | 6.4% | 7.9% | 7.7% | 7.2% | 8.1% | 8.3% | 8.2% | 6.9% | 8.2% | 7.4% | 5.1% | 6.6% | 3.6% | 1.9% | 0.0% |
| Ben Palmer | 1.3% | 0.9% | 1.2% | 1.5% | 1.4% | 1.7% | 1.7% | 2.3% | 2.9% | 4.3% | 3.4% | 7.0% | 7.9% | 14.3% | 44.4% | 3.8% |
| Liam Ballantyne | 4.3% | 3.6% | 3.5% | 4.0% | 5.1% | 6.4% | 5.6% | 5.9% | 7.3% | 6.5% | 8.8% | 11.0% | 11.4% | 9.8% | 6.8% | 0.0% |
| Ariane Grossmann | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.3% | 0.1% | 0.2% | 0.2% | 0.3% | 0.6% | 0.7% | 2.5% | 94.9% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.