← Back to Regatta

📊 Prediction Accuracy

75.0%
Within 2 Positions
1.1
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Bryce Vitiello 43.2% 30.9% 16.7% 6.2% 2.1% 0.8% 0.1% 0.0%
Ian Peterson 6.6% 9.0% 13.2% 17.4% 18.4% 17.3% 11.7% 6.4%
Andrew Richards 25.5% 27.0% 22.4% 14.6% 6.8% 2.7% 0.6% 0.3%
Timothy Cronin 11.4% 16.2% 19.1% 20.0% 16.4% 9.6% 6.1% 1.3%
Owen Miller 2.9% 3.3% 5.8% 10.4% 13.6% 17.9% 20.1% 25.9%
Maisey Jobson 3.2% 4.7% 6.4% 10.8% 15.7% 17.9% 19.6% 21.6%
Conor Grew 2.6% 3.5% 5.8% 7.4% 10.4% 14.8% 22.0% 33.5%
Olivia Blackmer 4.5% 5.5% 10.6% 13.2% 16.6% 18.9% 19.8% 11.1%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.