← Back to Regatta
📊 Prediction Accuracy
75.0%
Within 2 Positions
1.8
Avg Position Diff
16
Total Participants
🏁 Actual Results
-
1Eckerd College1.99+4.05vs Predicted
-
2College of Charleston3.12+0.71vs Predicted
-
3University of Florida1.29+4.13vs Predicted
-
4Clemson University2.14+0.83vs Predicted
-
5North Carolina State University1.44+1.69vs Predicted
-
6University of Miami2.07-0.99vs Predicted
-
7University of South Carolina0.77+1.64vs Predicted
-
8Jacksonville University1.88-2.66vs Predicted
-
9Rollins College0.23+1.07vs Predicted
-
10University of North Carolina at Wilmington0.61-0.85vs Predicted
-
11Georgia Institute of Technology0.45-1.48vs Predicted
-
12Embry-Riddle University0.29-1.97vs Predicted
-
13University of South Florida0.28-2.97vs Predicted
-
14Duke University-0.54-1.98vs Predicted
-
15University of Georgia-1.54-1.08vs Predicted
-
17Auburn University-4.26-1.12vs Predicted
🎯 Predicted Standings
-
5.05Eckerd College1.990.1%1st Place
-
2.71College of Charleston3.120.3%1st Place
-
7.13University of Florida1.290.1%1st Place
-
4.83Clemson University2.140.1%1st Place
-
6.69North Carolina State University1.440.1%1st Place
-
5.01University of Miami2.070.1%1st Place
-
8.64University of South Carolina0.770.0%1st Place
-
5.34Jacksonville University1.880.1%1st Place
-
10.07Rollins College0.230.0%1st Place
-
9.15University of North Carolina at Wilmington0.610.0%1st Place
-
9.52Georgia Institute of Technology0.450.0%1st Place
-
10.03Embry-Riddle University0.290.0%1st Place
-
10.03University of South Florida0.280.0%1st Place
-
12.02Duke University-0.540.0%1st Place
-
13.92University of Georgia-1.540.0%1st Place
-
15.88Auburn University-4.260.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Willoughby | 11.2% | 11.1% | 13.1% | 13.3% | 10.9% | 9.5% | 8.8% | 8.3% | 5.9% | 3.5% | 2.7% | 1.0% | 0.4% | 0.3% | 0.0% | 0.0% |
| Frederick Martens | 34.1% | 21.5% | 16.5% | 11.1% | 7.8% | 4.5% | 2.8% | 1.1% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| David Beaudry | 5.4% | 5.2% | 5.8% | 8.3% | 7.9% | 9.1% | 11.2% | 9.6% | 11.5% | 9.8% | 5.7% | 5.7% | 3.2% | 1.4% | 0.2% | 0.0% |
| TJ Danilek | 11.5% | 13.1% | 10.6% | 14.1% | 12.9% | 10.5% | 8.2% | 8.0% | 6.5% | 2.4% | 1.2% | 0.7% | 0.2% | 0.1% | 0.0% | 0.0% |
| Travis Tucker | 5.3% | 5.8% | 8.6% | 7.4% | 10.1% | 11.2% | 11.3% | 9.3% | 9.7% | 7.0% | 7.5% | 3.6% | 2.2% | 0.8% | 0.2% | 0.0% |
| Richard McCann | 9.1% | 12.8% | 14.2% | 12.2% | 12.4% | 11.0% | 7.5% | 6.7% | 5.8% | 4.7% | 1.9% | 1.5% | 0.2% | 0.0% | 0.0% | 0.0% |
| James Renneker | 3.1% | 4.7% | 3.9% | 3.8% | 5.6% | 7.2% | 7.2% | 8.7% | 8.5% | 10.1% | 11.8% | 10.9% | 8.5% | 4.8% | 1.2% | 0.0% |
| Stephan VerHulst | 9.9% | 10.4% | 11.1% | 11.4% | 11.6% | 10.8% | 10.2% | 9.5% | 5.9% | 3.9% | 2.6% | 1.9% | 0.6% | 0.2% | 0.0% | 0.0% |
| Teagan Walsh | 1.4% | 2.9% | 3.0% | 3.0% | 2.2% | 4.5% | 6.0% | 5.4% | 6.4% | 10.8% | 12.2% | 12.8% | 14.7% | 9.9% | 4.6% | 0.2% |
| Alex Jones | 2.3% | 3.5% | 4.0% | 3.7% | 3.7% | 5.4% | 6.6% | 7.8% | 8.5% | 13.2% | 11.1% | 12.9% | 9.5% | 6.6% | 1.2% | 0.0% |
| Maggie Royal | 3.1% | 2.5% | 2.9% | 3.4% | 4.9% | 4.2% | 6.0% | 6.7% | 9.4% | 9.2% | 11.6% | 12.0% | 12.5% | 8.8% | 2.8% | 0.0% |
| Reid Levick | 1.2% | 3.0% | 2.6% | 2.5% | 3.9% | 3.9% | 6.1% | 7.8% | 8.6% | 7.3% | 10.5% | 11.1% | 14.8% | 12.3% | 4.4% | 0.0% |
| Anna Millbourn | 1.7% | 1.4% | 2.1% | 3.5% | 4.4% | 5.3% | 5.0% | 6.6% | 8.1% | 9.1% | 11.9% | 11.9% | 11.2% | 13.6% | 4.0% | 0.2% |
| Avery Fulford | 0.5% | 1.3% | 1.0% | 1.5% | 1.3% | 2.4% | 2.2% | 3.7% | 3.6% | 6.7% | 7.4% | 9.2% | 15.0% | 25.7% | 17.8% | 0.7% |
| Benjamin Tonks | 0.2% | 0.8% | 0.6% | 0.7% | 0.4% | 0.5% | 0.8% | 0.8% | 1.0% | 2.3% | 1.7% | 4.4% | 6.3% | 14.8% | 59.7% | 5.0% |
| Brady Keesee | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.2% | 0.4% | 0.7% | 0.7% | 3.9% | 93.9% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.