← Back to Regatta

📊 Prediction Accuracy

87.5%
Within 2 Positions
1.1
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Malcolm Benn Smith 63.2% 24.6% 9.2% 2.7% 0.3% 0.0% 0.0% 0.0%
Scott Harris 20.9% 39.5% 24.5% 11.0% 3.3% 0.8% 0.0% 0.0%
Robert Gruskos 7.6% 13.5% 26.5% 25.9% 15.9% 7.7% 2.5% 0.4%
Alex Jones 2.3% 8.5% 12.3% 21.1% 23.1% 17.8% 11.5% 3.4%
Robert Williams 0.8% 2.4% 5.4% 7.4% 15.3% 19.4% 29.9% 19.4%
Alexander Weisel 0.6% 1.1% 2.4% 3.7% 8.4% 12.4% 21.4% 50.0%
Sarah DeLoach 3.7% 7.5% 15.7% 21.1% 21.0% 20.7% 7.5% 2.8%
Avery Fulford 0.9% 2.9% 4.0% 7.1% 12.7% 21.2% 27.2% 24.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.