← Back to Regatta
📊 Prediction Accuracy
47.1%
Within 2 Positions
2.2
Avg Position Diff
17
Total Participants
🏁 Actual Results
-
1Jacksonville University2.55+1.51vs Predicted
-
2Clemson University0.67+4.61vs Predicted
-
3North Carolina State University2.54-0.44vs Predicted
-
4University of Maryland-0.35+5.75vs Predicted
-
5Christopher Newport University0.24+2.76vs Predicted
-
6Christopher Newport University1.11-0.43vs Predicted
-
7Georgia Institute of Technology0.45+0.30vs Predicted
-
8University of North Carolina at Wilmington0.61-1.25vs Predicted
-
9Duke University0.95-3.01vs Predicted
-
10North Carolina State University-1.15+2.08vs Predicted
-
11SUNY Stony Brook-0.03-2.19vs Predicted
-
12William and Mary-1.32+0.62vs Predicted
-
13Virginia Tech-1.79+0.87vs Predicted
-
14Penn State University-1.88+0.12vs Predicted
-
15University of Maryland/Baltimore County-1.39-2.25vs Predicted
-
16University of Georgia-1.54-2.69vs Predicted
-
17University of Pittsburgh-0.62-6.37vs Predicted
🎯 Predicted Standings
-
2.51Jacksonville University2.550.3%1st Place
-
6.61Clemson University0.670.0%1st Place
-
2.56North Carolina State University2.540.3%1st Place
-
9.75University of Maryland-0.350.0%1st Place
-
7.76Christopher Newport University0.240.0%1st Place
-
5.57Christopher Newport University1.110.1%1st Place
-
7.3Georgia Institute of Technology0.450.0%1st Place
-
6.75University of North Carolina at Wilmington0.610.1%1st Place
-
5.99Duke University0.950.1%1st Place
-
12.08North Carolina State University-1.150.0%1st Place
-
8.81SUNY Stony Brook-0.030.0%1st Place
-
12.62William and Mary-1.320.0%1st Place
-
13.87Virginia Tech-1.790.0%1st Place
-
14.12Penn State University-1.880.0%1st Place
-
12.75University of Maryland/Baltimore County-1.390.0%1st Place
-
13.31University of Georgia-1.540.0%1st Place
-
10.63University of Pittsburgh-0.620.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte Rose | 31.4% | 27.1% | 17.2% | 13.3% | 6.9% | 3.0% | 0.8% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Carrie Marshall | 4.8% | 5.2% | 8.7% | 9.0% | 11.9% | 9.9% | 11.3% | 10.1% | 10.2% | 7.4% | 4.7% | 3.0% | 2.4% | 1.3% | 0.1% | 0.0% | 0.0% |
| Scott Harris | 31.1% | 26.5% | 19.1% | 10.8% | 6.9% | 3.1% | 2.0% | 0.2% | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Natalie Jones | 1.6% | 2.3% | 2.5% | 3.7% | 6.0% | 5.2% | 6.1% | 7.2% | 8.3% | 9.9% | 10.6% | 11.5% | 8.4% | 8.5% | 4.1% | 2.6% | 1.5% |
| Zachary Douglass | 2.4% | 4.5% | 6.6% | 7.6% | 7.1% | 10.3% | 8.7% | 9.8% | 10.2% | 8.4% | 8.2% | 6.3% | 4.7% | 3.5% | 1.4% | 0.3% | 0.0% |
| Daniel Hodges | 6.9% | 8.9% | 8.9% | 14.8% | 13.7% | 10.1% | 10.9% | 8.6% | 8.3% | 3.8% | 2.6% | 1.5% | 0.8% | 0.1% | 0.1% | 0.0% | 0.0% |
| Maggie Royal | 3.9% | 5.1% | 6.9% | 6.4% | 7.1% | 10.6% | 11.0% | 12.1% | 9.4% | 9.6% | 6.0% | 7.0% | 2.8% | 1.6% | 0.4% | 0.1% | 0.0% |
| Alex Jones | 5.5% | 5.4% | 8.2% | 9.1% | 10.0% | 10.7% | 9.7% | 9.2% | 9.6% | 7.3% | 7.3% | 3.9% | 2.5% | 1.0% | 0.4% | 0.2% | 0.0% |
| Carolina Cassedy | 5.8% | 6.9% | 9.2% | 11.8% | 12.2% | 13.0% | 11.1% | 9.9% | 6.9% | 4.5% | 5.2% | 1.9% | 0.9% | 0.6% | 0.1% | 0.0% | 0.0% |
| Adam Augustine | 0.7% | 0.6% | 1.4% | 1.7% | 2.0% | 2.4% | 2.3% | 4.7% | 4.5% | 7.6% | 8.7% | 11.1% | 12.4% | 11.1% | 12.4% | 9.6% | 6.8% |
| Jonathan Gorman | 2.9% | 2.3% | 4.6% | 4.5% | 5.5% | 8.2% | 7.4% | 8.0% | 9.7% | 9.5% | 12.1% | 9.5% | 6.9% | 4.8% | 2.7% | 1.1% | 0.3% |
| Dillon Coppersmith | 0.8% | 0.3% | 1.4% | 1.0% | 2.3% | 1.8% | 2.9% | 4.1% | 3.4% | 6.5% | 6.2% | 8.4% | 10.5% | 12.6% | 14.7% | 14.0% | 9.1% |
| Natalie Lovelace | 0.2% | 0.8% | 1.0% | 0.8% | 1.3% | 1.7% | 2.0% | 2.5% | 1.8% | 3.1% | 3.3% | 5.5% | 7.9% | 11.7% | 13.1% | 19.8% | 23.5% |
| victor lu | 0.1% | 0.7% | 0.5% | 0.3% | 1.3% | 1.2% | 2.1% | 1.7% | 2.1% | 3.4% | 4.4% | 6.2% | 7.7% | 8.7% | 14.1% | 16.6% | 28.9% |
| John Carty | 0.4% | 1.2% | 1.0% | 1.9% | 1.4% | 2.4% | 3.1% | 2.2% | 4.3% | 5.4% | 6.0% | 7.9% | 9.9% | 12.9% | 13.6% | 14.7% | 11.7% |
| Benjamin Tonks | 0.7% | 0.6% | 1.0% | 0.5% | 0.6% | 1.6% | 2.3% | 2.6% | 3.8% | 5.6% | 4.9% | 6.8% | 11.0% | 12.2% | 14.6% | 14.7% | 16.5% |
| Bryce Merrill | 0.8% | 1.6% | 1.8% | 2.8% | 3.8% | 4.8% | 6.3% | 6.9% | 7.2% | 8.0% | 9.8% | 9.4% | 11.2% | 9.4% | 8.2% | 6.3% | 1.7% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.