← Back to Regatta
📊 Prediction Accuracy
41.2%
Within 2 Positions
2.8
Avg Position Diff
17
Total Participants
🏁 Actual Results
-
1Massachusetts Institute of Technology3.00+7.25vs Predicted
-
2Brown University3.72+3.77vs Predicted
-
3University of Rhode Island2.93+5.70vs Predicted
-
4Yale University3.93+1.25vs Predicted
-
5Boston University3.35+2.04vs Predicted
-
6Bowdoin College2.97+2.77vs Predicted
-
7Dartmouth College3.30+0.42vs Predicted
-
8Harvard University3.20-0.39vs Predicted
-
9Connecticut College2.82+0.34vs Predicted
-
10Boston College3.20-2.38vs Predicted
-
11Roger Williams University3.09-2.73vs Predicted
-
12Tufts University3.14-4.09vs Predicted
-
13U. S. Coast Guard Academy3.11-4.84vs Predicted
-
14Northeastern University1.74-1.19vs Predicted
-
15Massachusetts Maritime Academy0.84-0.25vs Predicted
-
16University of Vermont2.80-6.71vs Predicted
-
17Maine Maritime Academy0.06-0.97vs Predicted
🎯 Predicted Standings
-
8.25Massachusetts Institute of Technology3.000.1%1st Place
-
5.77Brown University3.720.1%1st Place
-
8.7University of Rhode Island2.930.1%1st Place
-
5.25Yale University3.930.1%1st Place
-
7.04Boston University3.350.1%1st Place
-
8.77Bowdoin College2.970.1%1st Place
-
7.42Dartmouth College3.300.1%1st Place
-
7.61Harvard University3.200.1%1st Place
-
9.34Connecticut College2.820.0%1st Place
-
7.62Boston College3.200.1%1st Place
-
8.27Roger Williams University3.090.1%1st Place
-
7.91Tufts University3.140.1%1st Place
-
8.16U. S. Coast Guard Academy3.110.1%1st Place
-
12.81Northeastern University1.740.0%1st Place
-
14.75Massachusetts Maritime Academy0.840.0%1st Place
-
9.29University of Vermont2.800.0%1st Place
-
16.03Maine Maritime Academy0.060.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Shestopalov | 6.6% | 5.9% | 6.8% | 5.7% | 7.2% | 6.1% | 4.7% | 6.8% | 7.1% | 6.7% | 7.6% | 7.1% | 8.7% | 6.4% | 5.1% | 1.1% | 0.4% |
| Ragna Agerup | 11.9% | 11.1% | 9.9% | 10.1% | 9.6% | 7.2% | 9.0% | 7.4% | 6.2% | 4.9% | 4.7% | 3.5% | 2.5% | 1.5% | 0.4% | 0.1% | 0.0% |
| Luke Ingalls | 5.3% | 4.7% | 5.2% | 7.6% | 5.6% | 5.6% | 6.7% | 7.1% | 6.0% | 6.3% | 6.9% | 7.4% | 8.6% | 7.1% | 7.6% | 1.8% | 0.5% |
| Shawn Harvey | 14.1% | 13.4% | 10.6% | 10.3% | 9.0% | 10.2% | 8.3% | 6.6% | 3.7% | 3.8% | 3.0% | 3.1% | 2.3% | 1.2% | 0.3% | 0.1% | 0.0% |
| Maia Agerup | 8.2% | 9.5% | 7.1% | 8.8% | 7.2% | 7.5% | 8.2% | 6.4% | 7.1% | 6.9% | 5.3% | 5.6% | 4.2% | 3.2% | 3.6% | 1.1% | 0.1% |
| Christian Filter | 5.2% | 4.9% | 4.5% | 5.5% | 6.2% | 6.6% | 6.8% | 5.1% | 7.2% | 7.8% | 8.3% | 8.1% | 6.8% | 9.7% | 5.1% | 2.1% | 0.1% |
| Cole Harris | 7.7% | 6.5% | 5.7% | 7.8% | 7.1% | 8.2% | 9.0% | 7.1% | 7.9% | 7.5% | 7.2% | 4.9% | 6.3% | 4.3% | 2.0% | 0.8% | 0.0% |
| Nicholas Karnovsky | 8.1% | 6.4% | 8.7% | 7.9% | 6.5% | 5.8% | 5.5% | 7.4% | 6.1% | 7.6% | 6.8% | 6.5% | 6.1% | 5.9% | 3.6% | 1.1% | 0.0% |
| Thomas Whittemore | 3.1% | 5.3% | 4.3% | 4.6% | 5.6% | 5.9% | 5.1% | 6.3% | 7.3% | 6.7% | 7.9% | 9.4% | 8.2% | 9.2% | 6.4% | 4.2% | 0.5% |
| Isabella Loosbrock | 5.7% | 7.2% | 8.4% | 6.5% | 7.9% | 7.8% | 6.1% | 8.0% | 6.8% | 7.8% | 5.7% | 6.7% | 5.8% | 5.1% | 3.2% | 1.2% | 0.1% |
| Spencer Cartwright | 6.4% | 6.3% | 6.3% | 5.5% | 6.4% | 6.3% | 6.8% | 7.3% | 5.8% | 6.1% | 7.3% | 7.2% | 9.6% | 6.3% | 4.8% | 1.3% | 0.3% |
| Jackson McCoy | 6.3% | 6.1% | 7.8% | 7.0% | 6.9% | 6.2% | 6.5% | 6.5% | 7.7% | 7.0% | 7.1% | 7.3% | 6.2% | 5.9% | 3.9% | 1.6% | 0.0% |
| Gage Schoenherr | 6.6% | 6.2% | 5.7% | 5.9% | 6.1% | 7.6% | 6.3% | 7.6% | 7.4% | 7.8% | 7.2% | 6.3% | 5.5% | 6.3% | 4.6% | 2.3% | 0.6% |
| Ted Bjerregaard | 1.0% | 1.3% | 2.0% | 2.0% | 2.2% | 1.8% | 2.8% | 2.6% | 3.4% | 3.9% | 4.4% | 5.6% | 5.8% | 10.6% | 23.3% | 21.5% | 5.8% |
| Stephen Poirier | 0.4% | 1.1% | 1.0% | 0.9% | 0.6% | 0.6% | 1.4% | 0.9% | 1.6% | 1.7% | 2.4% | 2.4% | 3.2% | 5.7% | 11.8% | 36.3% | 28.0% |
| Thomas Harden | 3.3% | 3.9% | 5.7% | 3.9% | 5.8% | 6.1% | 6.5% | 6.4% | 7.9% | 6.7% | 6.9% | 8.0% | 7.4% | 9.1% | 8.9% | 3.3% | 0.2% |
| Thomas Dugan | 0.1% | 0.2% | 0.3% | 0.0% | 0.1% | 0.5% | 0.3% | 0.5% | 0.8% | 0.8% | 1.3% | 0.9% | 2.8% | 2.5% | 5.4% | 20.1% | 63.4% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.